Where to buy it
Specifications
Drivetrain
Crank | SRAM EX1, 15T w/chainguard |
---|---|
Derailleurs | Rear: SRAM EX1, Roller Bearing Clutch |
Shifters | SRAM EX1, 8-speed |
Cassette | SRAM XG-899 11-48, 8-speed |
Frameset
Frame | Alpha Platinum Aluminium, ABP, Boost148, EVO link, E2 tapered head tube, Mino Link, Knock Block steerer stop, internal derailleur and dropper post routing, 130mm travel |
---|---|
Headset | FSA Knock Block IS-2, E2, sealed alloy cartridge |
Suspensions | Front: RockShox Pike RC, Solo Air, Charger Damper, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset, 130mm travel - Rear: RockShox Deluxe RT3, tuned by Trek Suspension Lab, 205x50mm |
Bontrager Line, Knock Block, 35mm, 0 degree |
Wheels
Hub | Front: Bontrager sealed bearing, alloy axle, Boost110 - Rear: Bontrager sealed bearing alloy axle, Boost148 |
---|---|
Rims | SUNringlé Duroc 40 SL 32-hole |
Tyres | Bontrager Chupacabra, Tubeless Ready, Inner Strength sidewalls, aramid bead, 27.5x2.80" |
Wheels | Bontrager sealed bearing, alloy axle hubs, Boost110 front, Boost148 rear; SUNringlé Duroc 40 SL 32-hole rims |
Brakes
Brakes | SRAM Guide RS hydraulic disc, 200mm front/180mm rear rotors |
---|
Components
Handlebar | Bontrager Line, 35mm, 15mm rise, 750mm width |
---|---|
Saddle | Bontrager Evoke 2, chromoly rails |
Seatpost | Bontrager Drop Line 125, under-bar remote lever, 2-bolt head, 31.6mm, zero offset, internal routing |
Stem | Bontrager Line, Knock Block, 35mm, 0 degree |
E-System
Battery | Bosch Powerpack Performance 500 downtube |
---|---|
Controller | Bosch Purion Performance |
Motor | Bosch Performance CX |
geometry
Frame size number | Actual frame size | Geometry position | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Frame rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | Low | 27.5" | 36.8 | 71.5° | 73.5° | 10.0 | 66.9° | 57.0 | 33.2 | 2.4 | 47.4 | 5.1 | 8.8 | 117.7 | 76.0 | 40.5 | 59.4 | 59.4 |
17.5 in | 17.5 in | Low | 27.5" | 41.9 | 71.5° | 73.5° | 10.0 | 66.9° | 60.0 | 33.2 | 2.4 | 47.4 | 5.1 | 8.9 | 120.7 | 74.0 | 43.5 | 59.3 | 59.3 |
18.5 in | 18.5 in | Low | 27.5" | 44.5 | 71.5° | 73.5° | 10.5 | 66.9° | 62.0 | 33.2 | 2.4 | 47.4 | 5.1 | 8.9 | 122.8 | 73.5 | 45.3 | 59.8 | 59.8 |
19.5 in | 19.5 in | Low | 27.5" | 47.0 | 71.5° | 73.5° | 11.0 | 66.9° | 63.4 | 33.2 | 2.4 | 47.4 | 5.1 | 8.9 | 124.3 | 73.0 | 46.6 | 60.2 | 60.2 |
21.5 in | 21.5 in | Low | 27.5" | 52.1 | 71.5° | 73.5° | 12.5 | 66.9° | 66.2 | 33.2 | 2.4 | 47.4 | 5.1 | 8.9 | 127.3 | 74.0 | 49.0 | 61.6 | 61.6 |
Compare with similar bikes
Trek Powerfly FS Powerfly 9 FS Plus
RRP £ 4275
VS
Powerfly FS Powerfly 8 FS Plus
RRP £ 3900
Trek Powerfly FS Powerfly 9 FS Plus
RRP £ 4275
VS
Powerfly FS Powerfly 8 LT Plus
RRP £ 3975
Trek Powerfly FS Powerfly 9 FS Plus
RRP £ 4275
VS
Turbo Levo FSR Turbo Levo FSR Comp 6Fattie
RRP £ 4000
Trek Powerfly FS Powerfly 9 FS Plus
RRP £ 4275
VS
Women's Turbo Levo FSR Women's Turbo Levo FSR Comp 6Fattie
RRP £ 4000
Trek Powerfly FS Powerfly 9 FS Plus
RRP £ 4275
VS
Powerfly FS Powerfly 9 LT Plus
RRP £ 4350
Other models in the Powerfly FS (2017) serie
Powerfly 9 LT Plus
RRP £ 4350
Powerfly 7 FS
RRP £ 3500
Powerfly 8 LT Plus
RRP £ 3975
Powerfly 5 FS
RRP £ 2950
Powerfly 8 FS Plus
RRP £ 3900