Specifications
Drivetrain
Chain | SunRace CNM84 |
---|---|
Crank | Vuelta Corsa, 50/34 (compact) |
Derailleurs | Front: Shimano Claris - Rear: Shimano Claris |
Shifters | Shimano Claris, 8-speed |
Cassette | Sun Race CSR86, 11-28, 8-speed |
Frameset
Fork | Trek carbon road |
---|---|
Frame | 100 Series Alpha Aluminium, mudguard and rack compatible |
Headset | 1-1/8" integrated, semi-cartridge bearings |
Bontrager Elite, 31.8mm, 7 degree, w/computer and light mounts |
Wheels
Hub | Front: Alloy - Rear: Alloy |
---|---|
Rims | Bontrager AT-750 double-walled alloy |
Tyres | Bontrager T1, 700x25c |
Wheels | Alloy hubs; Bontrager AT-750 double-walled alloy rims |
Brakes
Brakes | Alloy dual-pivot |
---|
Components
Handlebar | Bontrager Race VR-C, 31.8mm |
---|---|
Saddle | Bontrager Montrose Comp |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
Stem | Bontrager Elite, 31.8mm, 7 degree, w/computer and light mounts |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 cm | 47 cm | 700c | 44.4 | 74.6° | 12.0 | 71.2° | 51.3 | 7.2 | 40.7 | 4.5 | 6.8 | 97.1 | 71.1 | 36.9 | 52.2 |
50 cm | 50 cm | 700c | 47.6 | 74.6° | 13.0 | 72.1° | 52.1 | 7.2 | 40.7 | 4.5 | 6.2 | 97.1 | 73.3 | 37.4 | 53.5 |
52 cm | 52 cm | 700c | 49.3 | 74.2° | 14.0 | 72.8° | 53.4 | 7.2 | 40.7 | 4.5 | 5.8 | 97.3 | 74.7 | 37.9 | 54.7 |
54 cm | 54 cm | 700c | 50.6 | 73.7° | 15.0 | 73.0° | 54.3 | 7.0 | 40.7 | 4.5 | 5.6 | 97.8 | 75.8 | 38.1 | 55.5 |
56 cm | 56 cm | 700c | 53.3 | 73.3° | 17.0 | 73.5° | 56.0 | 7.0 | 40.7 | 4.0 | 5.8 | 98.0 | 78.1 | 38.7 | 57.7 |
58 cm | 58 cm | 700c | 55.3 | 73.0° | 19.0 | 73.8° | 57.4 | 7.0 | 40.7 | 4.0 | 5.7 | 98.7 | 80.0 | 39.1 | 59.8 |
60 cm | 60 cm | 700c | 57.3 | 72.8° | 21.0 | 73.9° | 58.6 | 6.8 | 41.0 | 4.0 | 5.6 | 100.0 | 81.9 | 39.5 | 61.5 |
62 cm | 62 cm | 700c | 59.3 | 72.5° | 23.0 | 73.9° | 59.8 | 6.8 | 41.0 | 4.0 | 5.6 | 100.8 | 83.7 | 39.8 | 63.4 |
Other models in the 1 Series (2017) serie
1.2
RRP £ 750