Where to buy it
Specifications
Drivetrain
Chain | SunRace CNM84 |
---|---|
Crank | Vuelta Corsa, 50/34 (compact) |
Derailleurs | Front: Shimano Claris - Rear: Shimano Claris |
Shifters | Shimano Claris, 8-speed |
Cassette | Sun Race CSR86, 11-28, 8-speed |
Frameset
Fork | Trek carbon road |
---|---|
Frame | 100 Series Alpha Aluminium, mudguard and rack compatible |
Headset | 1-1/8" integrated, semi-cartridge bearings |
Bontrager Elite, 31.8mm, 7 degree, w/computer and light mounts |
Wheels
Hub | Front: Alloy - Rear: Alloy |
---|---|
Rims | Bontrager AT-750 double-walled alloy |
Tyres | Bontrager T1, 700x25c |
Wheels | Alloy hubs; Bontrager AT-750 double-walled alloy rims |
Brakes
Brakes | Alloy dual-pivot |
---|
Components
Handlebar | Bontrager Comp VR-S, 31.8mm |
---|---|
Saddle | Bontrager Ajna Comp |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
Stem | Bontrager Elite, 31.8mm, 7 degree, w/computer and light mounts |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 cm | 47 cm | 700c | 41.6 | 74.6° | 11.5 | 71.1° | 50.9 | 7.2 | 41.0 | 5.0 | 6.3 | 97.6 | 69.5 | 36.4 | 52.5 |
50 cm | 50 cm | 700c | 43.7 | 74.6° | 13.8 | 71.3° | 51.8 | 7.2 | 41.0 | 5.0 | 6.2 | 98.4 | 71.3 | 36.8 | 54.5 |
52 cm | 52 cm | 700c | 46.5 | 74.2° | 15.0 | 72.2° | 53.0 | 7.2 | 41.0 | 4.5 | 6.1 | 97.9 | 73.3 | 37.1 | 56.1 |
54 cm | 54 cm | 700c | 49.0 | 73.7° | 16.8 | 72.3° | 54.2 | 7.0 | 41.0 | 4.5 | 6.1 | 98.7 | 75.4 | 37.4 | 57.6 |
56 cm | 56 cm | 700c | 52.1 | 73.3° | 18.5 | 72.4° | 55.5 | 7.0 | 41.0 | 4.5 | 6.0 | 99.4 | 77.8 | 37.7 | 59.3 |
Compare with similar bikes
Trek Lexa Women's Lexa 2 Women's
RRP £ 625
VS
Langster Langster Street
RRP £ 600
Trek Lexa Women's Lexa 2 Women's
RRP £ 625
VS
Langster
RRP £ 600
Trek Lexa Women's Lexa 2 Women's
RRP £ 625
VS
1 Series 1.1
RRP £ 625
Trek Lexa Women's Lexa 2 Women's
RRP £ 625
VS
Triban 540 Road Bike - 105
RRP £ 650
Trek Lexa Women's Lexa 2 Women's
RRP £ 625
VS
Triban 540 C2 Road Bike
RRP £ 650
Trek Lexa Women's Lexa 2 Women's
RRP £ 625
VS
Allez Allez E5 Sport
RRP £ 675
Trek Lexa Women's Lexa 2 Women's
RRP £ 625
VS
Dolce Dolce Sport
RRP £ 675
Other models in the Lexa Women's (2017) serie
Lexa 3 Women's
RRP £ 750
Lexa 4 Women's
RRP £ 850