Specifications
Drivetrain
Chain | KMC X9 |
---|---|
Crank | FSA Vero Pro, 48/32 |
Derailleurs | Front: Shimano Sora - Rear: Shimano Sora |
Shifters | Shimano Sora, 9-speed |
Cassette | Shimano HG20, 11-32, 9-speed |
Frameset
Fork | Alloy disc w/lowrider mounts |
---|---|
Frame | 200 Series Alpha Aluminium w/rack and mudguard mounts, DuoTrap S compatible, internal cable routing, inboard disc brake mounts |
Headset | 1-1/8" threadless, sealed cartridge bearings |
Bontrager alloy, 31.8mm, 7mm rise, Blendr compatible |
Wheels
Hub | Front: Formula DC20 alloy - Rear: Formula DC22 alloy |
---|---|
Rims | Bontrager Tubeless Ready |
Tyres | Bontrager H5, 700x32c |
Wheels | Formula DC20 alloy front hub; Formula DC22 alloy rear hub; Bontrager Tubeless Ready rims |
Brakes
Brakes | TRP Spyre C 2.0 mechanical disc |
---|
Components
Handlebar | Bontrager Race VR-C, 31.8mm |
---|---|
Saddle | Bontrager Evoke 1 |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
Stem | Bontrager alloy, 31.8mm, 7mm rise, Blendr compatible |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 cm | 49 cm | 700c | 49.0 | 75.0° | 11.5 | 69.9° | 52.2 | 27.7 | 7.4 | 43.5 | 5.0 | 7.6 | 103.1 | 73.9 | 37.6 | 53.6 |
52 cm | 52 cm | 700c | 52.0 | 74.0° | 12.1 | 70.5° | 52.4 | 27.7 | 7.4 | 43.5 | 5.0 | 7.2 | 103.7 | 75.6 | 38.7 | 56.0 |
54 cm | 54 cm | 700c | 54.0 | 73.5° | 14.3 | 70.5° | 55.4 | 27.7 | 7.4 | 43.5 | 5.0 | 7.2 | 104.3 | 77.5 | 39.6 | 58.2 |
56 cm | 56 cm | 700c | 56.0 | 73.0° | 16.0 | 71.0° | 57.0 | 28.1 | 7.0 | 43.5 | 5.0 | 6.9 | 105.1 | 79.4 | 40.2 | 59.6 |
58 cm | 58 cm | 700c | 58.0 | 73.0° | 17.3 | 71.5° | 57.8 | 28.1 | 7.0 | 43.5 | 5.0 | 6.9 | 105.4 | 81.0 | 40.6 | 61.1 |
61 cm | 61 cm | 700c | 61.0 | 72.5° | 19.3 | 71.5° | 59.4 | 28.1 | 7.0 | 43.5 | 5.0 | 6.6 | 106.5 | 83.4 | 41.0 | 63.0 |
Other models in the CrossRip (2017) serie
CrossRip 2
RRP £ 1250
CrossRip 3
RRP £ 1650