Specifications
Drivetrain
Crank | Shimano 105, 50/34 (compact) |
---|---|
Derailleurs | Front: Shimano 105 - Rear: Shimano 105 |
Shifters | Shimano RS685, 11-speed |
Cassette | Shimano 105, 11-32, 11-speed |
Frameset
Fork | Carbon all-road disc, alloy steerer, lowrider mounts |
---|---|
Frame | 200 Series Alpha Aluminium w/rack and mudguard mounts, DuoTrap S compatible, internal cable routing, inboard disc brake mounts |
Headset | VP Slimstak, sealed semi-cartridge bearings |
Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
Wheels
Hub | Front: Bontrager alloy centrelock disc - Rear: Bontrager alloy centrelock disc |
---|---|
Rims | Bontrager Tubeless Ready |
Tyres | Bontrager H5 Hard-Case Ultimate, 700x32c |
Wheels | Bontrager alloy Center Lock disc hubs; Bontrager Tubeless Ready rims |
Brakes
Brakes | Shimano RS785 hydraulic disc, 160mm rotors |
---|
Components
Handlebar | Bontrager Race Lite IsoZone, VR-CF, 31.8mm |
---|---|
Saddle | Bontrager Paradigm 1 |
Seatpost | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset |
Stem | Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 cm | 49 cm | 700c | 49.0 | 75.0° | 11.5 | 69.9° | 52.2 | 27.7 | 7.4 | 43.5 | 5.0 | 7.6 | 103.1 | 73.9 | 37.6 | 53.6 |
52 cm | 52 cm | 700c | 52.0 | 74.0° | 12.1 | 70.5° | 52.4 | 27.7 | 7.4 | 43.5 | 5.0 | 7.2 | 103.7 | 75.6 | 38.7 | 56.0 |
54 cm | 54 cm | 700c | 54.0 | 73.5° | 14.3 | 70.5° | 55.4 | 27.7 | 7.4 | 43.5 | 5.0 | 7.2 | 104.3 | 77.5 | 39.6 | 58.2 |
56 cm | 56 cm | 700c | 56.0 | 73.0° | 16.0 | 71.0° | 57.0 | 28.1 | 7.0 | 43.5 | 5.0 | 6.9 | 105.1 | 79.4 | 40.2 | 59.6 |
58 cm | 58 cm | 700c | 58.0 | 73.0° | 17.3 | 71.5° | 57.8 | 28.1 | 7.0 | 43.5 | 5.0 | 6.9 | 105.4 | 81.0 | 40.6 | 61.1 |
61 cm | 61 cm | 700c | 61.0 | 72.5° | 19.3 | 71.5° | 59.4 | 28.1 | 7.0 | 43.5 | 5.0 | 6.6 | 106.5 | 83.4 | 41.0 | 63.0 |
Other models in the CrossRip (2017) serie
CrossRip 1
RRP £ 900
CrossRip 2
RRP £ 1250