Specifications
Drivetrain
Crank | Shimano Ultegra, 50/34 (compact) |
---|---|
Derailleurs | Front: Shimano Ultegra Di2, braze-on - Rear: Shimano Ultegra Di2 |
Shifters | Shimano Ultegra Di2, 11-speed |
Cassette | Shimano Ultegra, 11-32, 11-speed |
Frameset
Fork | Domane full carbon, E2 tapered steerer, direct mount brakes |
---|---|
Frame | 500 Series OCLV Carbon, Front and Rear IsoSpeed, E2 tapered head tube, BB90, Power Transfer Construction, hidden mudguard mounts, internal cable routing, 3S chain keeper, DuoTrap S compatible, Ride Tuned seatmast |
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Bontrager Pro, 31.8mm, 7 degree, w/computer and light mounts |
Wheels
Tyres | Bontrager R2 Hard-Case Lite, aramid bead, 700x28c |
---|---|
Wheels | Bontrager Race Tubeless Ready |
Brakes
Brakes | Bontrager Speed Stop, direct mount |
---|
Components
Handlebar | Bontrager Race Lite IsoZone, VR-CF, 31.8mm |
---|---|
Saddle | Bontrager Affinity Comp, cromo rails |
Seatpost | Bontrager Ride Tuned carbon seat mast cap, 20mm offset |
Stem | Bontrager Pro, 31.8mm, 7 degree, w/computer and light mounts |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Saddle rail height minimum | Saddle rail height maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 cm | 50 cm | 700c | 45.0 | 74.6° | 13.0 | 71.1° | 51.9 | 8.0 | 42.0 | 5.3 | 6.0 | 99.6 | 71.6 | 36.8 | 54.6 | 58.5 | 68.0 |
52 cm | 52 cm | 700c | 47.5 | 74.2° | 14.5 | 71.3° | 53.0 | 8.0 | 42.0 | 5.3 | 5.9 | 100.3 | 73.5 | 37.1 | 56.1 | 61.5 | 71.0 |
54 cm | 54 cm | 700c | 50.0 | 73.7° | 16.0 | 71.3° | 54.2 | 8.0 | 42.0 | 5.3 | 5.9 | 101.0 | 75.4 | 37.4 | 57.5 | 64.0 | 73.5 |
56 cm | 56 cm | 700c | 52.5 | 73.3° | 17.5 | 71.9° | 55.4 | 7.8 | 42.0 | 4.8 | 6.1 | 100.8 | 77.6 | 37.7 | 59.1 | 67.0 | 76.5 |
58 cm | 58 cm | 700c | 54.8 | 73.0° | 19.5 | 72.0° | 56.7 | 7.8 | 42.5 | 4.8 | 6.0 | 102.2 | 79.6 | 38.0 | 61.1 | 69.0 | 78.5 |
60 cm | 60 cm | 700c | 56.7 | 72.8° | 22.0 | 72.1° | 57.9 | 7.5 | 42.5 | 4.8 | 5.9 | 103.2 | 81.7 | 38.3 | 63.2 | 71.0 | 80.5 |
62 cm | 62 cm | 700c | 58.6 | 72.5° | 24.5 | 72.1° | 59.3 | 7.5 | 42.5 | 4.8 | 5.9 | 104.2 | 83.5 | 38.6 | 65.6 | 73.0 | 82.5 |
Other models in the Domane (2017) serie
Domane SLR 6 Disc
RRP £ 4400
Domane SL 6 Disc
RRP £ 3500
Domane SL 6 Pro
RRP £ 3100
Domane SL 6
RRP £ 2500
Domane S 4
RRP £ 1400
Domane SLR 7
RRP £ 4400
Domane SLR 6
RRP £ 4000
Domane S 5 Disc
RRP £ 2000
Domane ALR 4 Disc
RRP £ 1300
Domane SL Disc Frameset
RRP £ 1700
Domane SLR 7 Disc
RRP £ 4800
Domane SL Frameset
RRP £ 1600
Domane SLR 8
RRP £ 4750
Domane SLR Disc Frameset
RRP £ 2300
Domane S 5
RRP £ 1600
Domane SLR Frameset
RRP £ 2150
Domane SL 8
RRP £ 3500
Domane SL 5 Disc
RRP £ 3100
Domane SLR 9
RRP £ 8000
Domane ALR 5 Disc
RRP £ 1500
Domane ALR 4
RRP £ 1100
Domane SLR 9 eTap
RRP £ 7600