Specifications
Drivetrain
Chain | Shimano Ultegra |
---|---|
Crank | Shimano Ultegra, 50/34 (compact) |
Derailleurs | Front: Shimano Ultegra Di2, braze-on - Rear: Shimano Ultegra Di2 |
Shifters | Shimano Ultegra Di2, 11-speed |
Cassette | Shimano Ultegra, 11-28, 11-speed |
Frameset
Fork | Madone KVF full carbon, carbon E2 tapered steerer, carbon dropouts, integrated brake and stem |
---|---|
Frame | 600 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, Madone IsoSpeed, Micro-adjust seatmast, E2 tapered head tube, BB90, invisible cable routing, control centre, precision water bottle placement, Aero 3S chain keeper, DuoTrap S compatible |
Headset | Madone integrated, stainless cartridge bearings, sealed, 1-3/8" top, 1.5" bottom |
Madone XXX Integrated bar/stem, OCLV Carbon, 7 degree, aero top cap pocket, w/computer and light mounts |
Wheels
Tyres | Bontrager R3 Hard-Case Lite, 120tpi, aramid bead, 700x25c |
---|---|
Wheels | Vision Metron 40 LTD |
Brakes
Brakes | Madone aero, integrated |
---|
Components
Handlebar | Madone Integrated Bar/Stem, KVF Profile, invisible cable routing, OCLV Carbon, VR-CF |
---|---|
Saddle | Bontrager Ajna Pro, carbon rails |
Seatpost | Madone Micro-adjust carbon seatmast cap, 25mm offset |
Stem | Madone XXX Integrated bar/stem, OCLV Carbon, 7 degree, aero top cap pocket, w/computer and light mounts |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Saddle rail height minimum | Saddle rail height maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 cm | 50 cm | 700c | 47.6 | 74.6° | 13.0 | 72.1° | 52.1 | 7.2 | 41.0 | 4.5 | 6.1 | 97.4 | 70.7 | 37.4 | 54.0 | 58.5 | 67.5 |
52 cm | 52 cm | 700c | 49.3 | 74.2° | 14.0 | 72.8° | 53.2 | 7.2 | 41.0 | 4.5 | 5.7 | 97.7 | 72.9 | 37.9 | 55.2 | 61.5 | 70.5 |
54 cm | 54 cm | 700c | 50.6 | 73.7° | 15.5 | 73.0° | 54.3 | 7.0 | 41.0 | 4.5 | 5.6 | 98.1 | 74.2 | 38.1 | 56.0 | 64.0 | 73.0 |
56 cm | 56 cm | 700c | 53.3 | 73.3° | 17.0 | 73.5° | 56.0 | 7.0 | 41.0 | 4.0 | 5.8 | 98.3 | 76.7 | 38.7 | 58.2 | 67.0 | 76.0 |
Other models in the Madone (2017) serie
Madone 9.2
RRP £ 5200
Madone 9.5 Ultegra Di2
RRP £ 6500
Madone 9.5
RRP £ 6500
Madone 9.9
RRP £ 9000
Madone 9 Series Race Shop Limited Frameset
RRP £ 4500
Madone 9 Series Frameset
RRP £ 3600