Specifications
Drivetrain
Chain | Shimano Tiagra |
---|---|
Crank | Shimano Tiagra, 50/34 (compact) |
Derailleurs | Front: Shimano Tiagra, braze-on - Rear: Shimano Tiagra |
Shifters | Shimano Tiagra, 10-speed |
Cassette | Shimano Tiagra, 12-28, 10-speed |
Frameset
Fork | Émonda carbon, E2 tapered steerer |
---|---|
Frame | Ultralight 300 Series Alpha Aluminium, Invisible Weld Technology, DuoTrap S compatible, E2 tapered head tube, BB86.5 |
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Bontrager Elite, 31.8mm, 7 degree, w/computer and light mounts |
Wheels
Hub | Front: Alloy - Rear: Alloy |
---|---|
Rims | Bontrager Tubeless Ready |
Tyres | Bontrager R1 Hard-Case Lite, 700x25c |
Wheels | Alloy hubs; Bontrager Tubeless Ready rims |
Brakes
Brakes | Shimano Tiagra |
---|
Components
Handlebar | Bontrager Race VR-C, 31.8mm |
---|---|
Saddle | Bontrager Montrose Comp |
Seatpost | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset |
Stem | Bontrager Elite, 31.8mm, 7 degree, w/computer and light mounts |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 cm | 50 cm | 700c | 45.6 | 74.6° | 13.0 | 72.1° | 52.1 | 7.2 | 41.0 | 4.5 | 6.1 | 97.4 | 70.7 | 37.4 | 53.5 |
52 cm | 52 cm | 700c | 47.3 | 74.2° | 14.0 | 72.8° | 53.4 | 7.2 | 41.0 | 4.5 | 5.7 | 97.7 | 72.9 | 37.9 | 54.7 |
54 cm | 54 cm | 700c | 48.6 | 73.7° | 15.5 | 73.0° | 54.3 | 7.0 | 41.0 | 4.5 | 5.6 | 98.1 | 74.2 | 38.1 | 55.5 |
56 cm | 56 cm | 700c | 51.3 | 73.3° | 17.0 | 73.5° | 56.0 | 7.0 | 41.0 | 4.0 | 5.8 | 98.3 | 76.7 | 38.7 | 57.7 |
58 cm | 58 cm | 700c | 53.3 | 73.0° | 19.0 | 73.8° | 57.3 | 6.8 | 41.1 | 4.0 | 5.6 | 99.2 | 78.6 | 39.1 | 59.6 |
60 cm | 60 cm | 700c | 55.3 | 72.8° | 21.0 | 73.9° | 58.6 | 6.8 | 41.1 | 4.0 | 5.6 | 100.1 | 80.4 | 39.5 | 61.5 |
62 cm | 62 cm | 700c | 57.3 | 72.5° | 23.0 | 73.9° | 59.8 | 6.8 | 41.2 | 4.0 | 5.5 | 101.0 | 82.2 | 39.8 | 63.4 |
64 cm | 64 cm | 700c | 59.3 | 72.3° | 25.0 | 74.0° | 61.0 | 6.8 | 41.3 | 4.0 | 5.5 | 101.8 | 84.1 | 40.1 | 65.4 |
Other models in the Émonda ALR (2017) serie
Aluminium
Émonda ALR 5
RRP £ 1200
Émonda ALR 6
RRP £ 1500
Émonda ALR Frameset
RRP £ 700