Specifications
Drivetrain
Chain | Shimano Ultegra |
---|---|
Crank | Shimano Ultegra, 50/34 (compact) |
Derailleurs | Front: Shimano Ultegra Di2, braze-on - Rear: Shimano Ultegra Di2 |
Shifters | Shimano Ultegra Di2, 11-speed |
Cassette | Shimano Ultegra, 11-28, 11-speed |
Frameset
Fork | Émonda full carbon, carbon E2 tapered steerer |
---|---|
Frame | Ultralight 500 Series OCLV Carbon, ride-tuned performance tube optimisation, E2 tapered head tube, BB90, internal cable routing, DuoTrap S compatible, Ride Tuned seatmast |
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Bontrager Pro, 31.8mm, 7 degree, w/computer and light mounts |
Wheels
Tyres | Bontrager R2 Hard-Case Lite, aramid bead, 700x25c |
---|---|
Wheels | Bontrager Race Tubeless Ready |
Brakes
Brakes | Shimano Ultegra |
---|
Components
Handlebar | Bontrager Elite VR-C, 31.8mm |
---|---|
Saddle | Bontrager Montrose Comp, titanium rails |
Seatpost | Bontrager Ride Tuned carbon seat mast cap, 20mm offset |
Stem | Bontrager Pro, 31.8mm, 7 degree, w/computer and light mounts |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Saddle rail height minimum | Saddle rail height maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 cm | 50 cm | 700c | 47.6 | 74.6° | 13.0 | 72.1° | 52.1 | 7.2 | 41.0 | 4.5 | 6.1 | 97.4 | 70.7 | 37.4 | 53.5 | 58.5 | 68.0 |
52 cm | 52 cm | 700c | 49.3 | 74.2° | 14.0 | 72.8° | 53.4 | 7.2 | 41.0 | 4.5 | 5.7 | 97.7 | 72.9 | 37.9 | 54.7 | 61.5 | 71.0 |
54 cm | 54 cm | 700c | 50.6 | 73.7° | 15.5 | 73.0° | 54.3 | 7.0 | 41.0 | 4.5 | 5.6 | 98.1 | 74.2 | 38.1 | 55.5 | 64.0 | 73.5 |
56 cm | 56 cm | 700c | 53.3 | 73.3° | 17.0 | 73.5° | 56.0 | 7.0 | 41.0 | 4.0 | 5.8 | 98.3 | 76.7 | 38.7 | 57.7 | 67.0 | 76.5 |
58 cm | 58 cm | 700c | 55.3 | 73.0° | 19.0 | 73.8° | 57.3 | 6.8 | 41.1 | 4.0 | 5.6 | 99.2 | 78.6 | 39.1 | 59.6 | 69.0 | 78.5 |
60 cm | 60 cm | 700c | 57.3 | 72.8° | 21.0 | 73.9° | 58.6 | 6.8 | 41.1 | 4.0 | 5.6 | 100.1 | 80.4 | 39.5 | 61.5 | 71.0 | 80.5 |
62 cm | 62 cm | 700c | 59.3 | 72.5° | 23.0 | 73.9° | 59.8 | 6.8 | 41.2 | 4.0 | 5.5 | 101.0 | 82.2 | 39.8 | 63.4 | 73.0 | 82.5 |
Other models in the Émonda (2017) serie
OCLV Carbon
Émonda SL 6
RRP £ 2100
Émonda SL 6 Pro
RRP £ 2700
Émonda SLR 6
RRP £ 4400
Émonda SLR Frameset
RRP £ 2800
Émonda SLR 10 Race Shop Limited
RRP £ 9700
Émonda SLR Race Shop Limited Frameset
RRP £ 2800
Émonda SLR 9
RRP £ 7800
Émonda SLR 8 Race Shop Limited
RRP £ 5500
Émonda SL 6 Women's
RRP £ 2100
Émonda SL 5
RRP £ 1800
Émonda S 5
RRP £ 1400
Émonda SL Frameset
RRP £ 1400