Specifications
Drivetrain
Chain | SRAM RED 22 |
---|---|
Crank | SRAM RED, 50/34 (compact) |
Derailleurs | Front: SRAM RED 22, braze-on - Rear: SRAM RED 22 |
Shifters | SRAM RED 22, 11-speed |
Cassette | SRAM X-Glide 1190, 11-25, 11-speed |
Frameset
Fork | Émonda full carbon, carbon E2 asymmetric steerer, carbon dropouts |
---|---|
Frame | Ultralight 700 Series OCLV Carbon, ride-tuned performance tube optimisation, E2 tapered head tube, BB90, internal cable routing, DuoTrap S compatible, Ride Tuned seatmast |
Headset | Cane Creek AER upper, FSA Lightweight cartridge bearing lower, sealed, 1-1/8" top, 1.5" bottom |
Bontrager XXX Integrated bar/stem, OCLV Carbon, 7-degree |
Wheels
Hub | Front: Tune MIG45 (Note: Tune components carry a 198 lb/90 kg weight limit) - Rear: Tune MAG150 (Note: Tune components carry a 198 lb/90 kg weight limit) |
---|---|
Rims | Tune Skyline carbon tubular (Note: Tune components carry a 198 lb/90 kg weight limit) |
Tyres | Vittoria Crono CS Tubular, 700x22c |
Wheels | Tune MIG45 front hub, Tune MAG150 rear hub, Tune Skyline carbon tubular rims, Sapim CX-Ray spokes |
Brakes
Brakes | Bontrager Speed Stop, direct mount |
---|
Components
Handlebar | Bontrager XXX Integrated Bar/Stem, OCLV carbon, VR-CF |
---|---|
Saddle | Tune Komm-Vor Plus, carbon rails, carbon body (Note: Tune components carry a 198 lb/90 kg weight limit) |
Seatpost | Bontrager SLR Ride Tuned Carbon seatmast cap, 20mm offset |
Stem | Bontrager XXX Integrated bar/stem, OCLV Carbon, 7-degree |
geometry
Frame size number | Actual frame size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Saddle rail height minimum | Saddle rail height maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 cm | 52 cm | 48.2 | 74.2 ° | 11.0 | 72.8 ° | 53.5 | 7.2 | 41.0 | 4.5 | 5.7 | 97.7 | 72.0 | 38.8 | 51.8 | 61.5 | 71.0 |
56 cm | 56 cm | 52.5 | 73.3 ° | 14.0 | 73.5 ° | 56.0 | 7.0 | 41.0 | 4.0 | 5.8 | 98.3 | 75.8 | 39.5 | 54.9 | 67.0 | 76.5 |
58 cm | 58 cm | 55.3 | 73.0 ° | 16.0 | 73.8 ° | 57.3 | 6.8 | 41.1 | 4.0 | 5.6 | 99.2 | 78.3 | 40.0 | 56.7 | 69.0 | 78.5 |
60 cm | 60 cm | 57.3 | 72.8 ° | 18.0 | 73.9 ° | 58.6 | 6.8 | 41.1 | 4.0 | 5.6 | 100.1 | 80.1 | 40.4 | 58.6 | 71.0 | 80.5 |
Other models in the Émonda (2016) serie
Émonda SLR 6 (H2 fit)
RRP £ 3700
Émonda SLR 9 Women's
RRP £ 7400
Émonda SLR 6 (H1 fit)
RRP £ 3700
Émonda SL 8 RED
RRP £ 2750
Émonda SLR 8 (H1 fit)
RRP £ 5200
Émonda SLR 8 (H2 fit)
RRP £ 5200
Émonda SLR 9
RRP £ 7400
Émonda SL 5 Women's
RRP £ 1800