Specifications
Drivetrain
Chain | Shimano Dura-Ace |
---|---|
Crank | Shimano Dura-Ace, 50/34 (compact) |
Derailleurs | Front: Shimano Dura-Ace, braze-on - Rear: Shimano Dura-Ace |
Shifters | Shimano Dura-Ace 11-25, 11-speed |
Cassette | Shimano Dura-Ace, 11-28, 11-speed |
Frameset
Fork | Émonda full carbon, carbon E2 asymmetric steerer, carbon dropouts |
---|---|
Frame | Ultralight 700 Series OCLV Carbon, ride-tuned performance tube optimisation, E2 tapered head tube, BB90, internal cable routing, DuoTrap S compatible, Ride Tuned seatmast |
Headset | Cane Creek IS-8 integrated, stainless cartridge bearings, sealed, alloy, 1-1/8" top, 1.5" bottom |
Bontrager Race X Lite, 31.8mm, 7-degree |
Wheels
Tyres | Bontrager R4 Hard-Case Lite, 220tpi, aramid bead, 700x23c |
---|---|
Wheels | Bontrager Paradigm Elite Tubeless Ready |
Brakes
Brakes | Bontrager Speed Stop, direct mount |
---|
Components
Handlebar | Bontrager XXX, OCLV carbon, VR-C, 31.8mm |
---|---|
Saddle | Bontrager Paradigm RXL, carbon rails |
Seatpost | Bontrager Ride Tuned carbon seatmast cap, 20mm offset |
Stem | Bontrager Race X Lite, 31.8mm, 7-degree |
geometry
Frame size number | Actual frame size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Saddle rail height minimum | Saddle rail height maximum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 cm | 52 cm | 49.3 | 74.2 ° | 14.0 | 72.8 ° | 53.2 | 7.2 | 41.0 | 4.5 | 5.7 | 97.7 | 72.9 | 37.9 | 54.7 | 61.5 | 71.0 |
54 cm | 54 cm | 50.6 | 73.7 ° | 15.5 | 73.0 ° | 54.3 | 7.0 | 41.0 | 4.5 | 5.6 | 98.1 | 74.2 | 38.1 | 55.5 | 64.0 | 73.5 |
56 cm | 56 cm | 53.3 | 73.3 ° | 17.0 | 73.5 ° | 56.0 | 7.0 | 41.0 | 4.0 | 5.8 | 98.3 | 76.7 | 38.7 | 57.7 | 67.0 | 76.5 |
58 cm | 58 cm | 55.3 | 73.0 ° | 19.0 | 73.8 ° | 57.3 | 6.8 | 41.1 | 4.0 | 5.6 | 99.2 | 78.6 | 39.1 | 59.6 | 69.0 | 78.5 |
60 cm | 60 cm | 57.3 | 72.8 ° | 21.0 | 73.9 ° | 58.6 | 6.8 | 41.1 | 4.0 | 5.6 | 100.1 | 80.4 | 39.5 | 61.5 | 71.0 | 80.5 |
Other models in the Émonda (2016) serie
Émonda SLR 10
RRP £ 9000
Émonda SLR 6 (H2 fit)
RRP £ 3700
Émonda SLR 9 Women's
RRP £ 7400
Émonda SLR 6 (H1 fit)
RRP £ 3700
Émonda SL 8 RED
RRP £ 2750
Émonda SLR 8 (H1 fit)
RRP £ 5200
Émonda SLR 9
RRP £ 7400
Émonda SL 5 Women's
RRP £ 1800