Specifications
Drivetrain
Chain | KMC X9 |
---|---|
Crank | FSA Dyna Drive, 48/36/26 |
Derailleurs | Front: Shimano Acera - Rear: Shimano Alivio T4000 |
Shifters | Shimano Acera M3000, 9-speed |
Cassette | Shimano HG20, 11-34, 9-speed |
Frameset
Frame | WSD Alpha Gold Aluminium, DuoTrap S compatible, rack and mudguard mounts |
---|---|
Headset | 1-1/8" threadless, sealed cartridge bearings |
Suspensions | Front: SR Suntour NEX, coil spring, preload, hydraulic lockout, 63mm travel |
Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
Wheels
Hub | Front: Formula DC20 alloy - Rear: Formula DC22 alloy |
---|---|
Rims | Bontrager Tubeless Ready |
Tyres | Bontrager LT2, Hard-Case Lite, 700x38c |
Wheels | Formula DC20 alloy front hub; Formula DC22 alloy rear hub; Bontrager Tubeless Ready rims |
Brakes
Brakes | Shimano M315 hydraulic disc |
---|
Components
Handlebar | Bontrager alloy |
---|---|
Saddle | Bontrager H1 WSD |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
Stem | Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 in | 14 in | 700c | 33.8 | 74.5° | 11.4 | 70.0° | 55.0 | 29.4 | 45.5 | 3.8 | 8.9 | 107.0 | 69.4 |
16 in | 16 in | 700c | 38.2 | 74.0° | 11.4 | 70.5° | 56.0 | 29.4 | 45.5 | 3.8 | 8.5 | 107.0 | 71.6 |
18 in | 18 in | 700c | 43.3 | 73.5° | 12.4 | 71.0° | 57.5 | 29.4 | 45.5 | 3.8 | 8.2 | 107.5 | 74.5 |
Other models in the Neko Women's (2017) serie
Neko+
RRP £ 1950
Neko 2 Women's
RRP £ 500
Neko 1 Women's
RRP £ 400