Specifications
Drivetrain
Crank | SHIMANO STEPS |
---|---|
Derailleurs | Rear: Shimano Deore, Shadow Plus |
Shifters | Shimano Deore, 10-speed |
Cassette | Shimano HG50, 11-36, 10-speed |
Frameset
Frame | Alpha Gold Aluminium, custom designed for SHIMANO STEPS system, internal cable routing |
---|---|
Headset | 1-1/8" threadless, sealed cartridge bearings |
Suspensions | Front: SR Suntour NRX, ATB rated, coil spring, preload, hydraulic lockout, 63mm travel |
Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
Wheels
Hub | Front: Formula DC20 alloy - Rear: Formula DC22 alloy |
---|---|
Rims | Bontrager Tubeless Ready |
Tyres | Bontrager LT2, Hard-Case Lite, 700x38c |
Wheels | Formula DC20 alloy front hub; Formula DC22 alloy rear hub; Bontrager Tubeless Ready rims |
Brakes
Brakes | Shimano M315 hydraulic disc |
---|
Components
Handlebar | Bontrager alloy, 25.4mm, 15mm rise |
---|---|
Saddle | Bontrager H1 WSD |
Seatpost | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset |
Stem | Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
E-System
Battery | SHIMANO STEPS downtube |
---|---|
Controller | SHIMANO STEPS E6010 |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 in | 14 in | 700c | 35.5 | 74.5° | 11.4 | 70.0° | 55.0 | 28.8 | 6.6 | 46.5 | 3.8 | 8.7 | 107.8 | 67.8 | 38.4 | 59.8 |
16 in | 16 in | 700c | 40.6 | 74.0° | 11.4 | 70.5° | 56.0 | 28.8 | 6.6 | 46.5 | 3.8 | 8.5 | 107.8 | 70.3 | 38.8 | 60.0 |
18 in | 18 in | 700c | 45.7 | 73.5° | 12.4 | 71.0° | 57.5 | 28.8 | 6.6 | 46.5 | 3.8 | 8.2 | 108.2 | 73.0 | 39.4 | 61.2 |
Other models in the Neko Women's (2017) serie
Neko 3 Women's
RRP £ 600
Neko 2 Women's
RRP £ 500
Neko 1 Women's
RRP £ 400