Specifications
Drivetrain
Crank | SRAM EX1, 15T w/chainguard |
---|---|
Derailleurs | Rear: SRAM EX1, Roller Bearing Clutch |
Shifters | SRAM EX1, 8-speed |
Cassette | SRAM XG-899 11-48, 8-speed |
Frameset
Frame | Alpha Platinum Aluminium, ABP, Boost148, EVO link, E2 tapered head tube, Mino Link, Knock Block steerer stop, internal derailleur and dropper post routing, 150mm travel |
---|---|
Headset | FSA Knock Block IS-2, E2, sealed alloy cartridge |
Suspensions | Front: RockShox Pike RC, Solo Air, Charger Damper, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset, 150mm travel - Rear: RockShox Deluxe RT3 RE:aktiv, tuned by Trek Suspension Lab, 205x57.5mm |
Bontrager Line, Knock Block, 35mm, 0 degree |
Wheels
Hub | Front: Bontrager sealed bearing, alloy axle, Boost110 - Rear: Bontrager sealed bearing alloy axle, Boost148 |
---|---|
Rims | SUNringlé Duroc 40 SL 32-hole |
Tyres | Bontrager Chupacabra, Tubeless Ready, Inner Strength sidewalls, aramid bead, 27.5x2.80" |
Wheels | Bontrager sealed bearing, alloy axle hubs, Boost110 front, Boost148 rear; SUNringlé Duroc 40 SL 32-hole rims |
Brakes
Brakes | SRAM Guide RS hydraulic disc, 200mm front/180mm rear rotors |
---|
Components
Handlebar | Bontrager Line, 35mm, 15mm rise, 750mm width |
---|---|
Saddle | Bontrager Evoke 2, chromoly rails |
Seatpost | Bontrager Drop Line 125, under-bar remote lever, 2-bolt head, 31.6mm, zero offset, internal routing |
Stem | Bontrager Line, Knock Block, 35mm, 0 degree |
E-System
Battery | Bosch Powerpack Performance 500 downtube |
---|---|
Controller | Bosch Purion Performance |
Motor | Bosch Performance CX |
geometry
Frame size number | Actual frame size | Geometry position | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Frame rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | Low | 27.5" | 36.8 | 71.5° | 73.5° | 10.0 | 66.0° | 57.0 | 34.0 | 1.6 | 47.5 | 5.1 | 9.5 | 118.3 | 76.0 | 39.3 | 59.9 | 59.9 |
17.5 in | 17.5 in | Low | 27.5" | 41.9 | 71.5° | 73.5° | 10.0 | 66.0° | 60.0 | 34.0 | 1.6 | 47.5 | 5.1 | 9.5 | 121.3 | 74.0 | 42.3 | 59.9 | 59.9 |
18.5 in | 18.5 in | Low | 27.5" | 44.5 | 71.5° | 73.5° | 10.5 | 66.0° | 62.0 | 34.0 | 1.6 | 47.5 | 5.1 | 9.5 | 123.3 | 73.5 | 44.1 | 60.4 | 60.4 |
19.5 in | 19.5 in | Low | 27.5" | 47.0 | 71.5° | 73.5° | 11.0 | 66.0° | 63.4 | 34.0 | 1.6 | 47.5 | 5.1 | 9.5 | 124.8 | 73.0 | 45.4 | 60.8 | 60.8 |
21.5 in | 21.5 in | Low | 27.5" | 52.1 | 71.5° | 73.5° | 12.5 | 66.0° | 66.2 | 34.0 | 1.6 | 47.5 | 5.1 | 9.5 | 127.8 | 74.0 | 47.8 | 62.2 | 62.2 |
Other models in the Powerfly FS (2017) serie
Powerfly 7 FS
RRP £ 3500
Powerfly 8 LT Plus
RRP £ 3975
Powerfly 9 FS Plus
RRP £ 4275
Powerfly 5 FS
RRP £ 2950
Powerfly 8 FS Plus
RRP £ 3900