Specifications
Drivetrain
Crank | RIDE+ aluminium 15T w/chainguard |
---|---|
Derailleurs | Rear: Shimano Alivio M430 |
Shifters | Shimano Altus M370, 9-speed |
Cassette | Shimano HG200, 11-34, 9-speed |
Frameset
Frame | Alpha Platinum Aluminium, E2 tapered head tube, internal derailleur routing, Balanced Geometry |
---|---|
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Suspensions | Front: RockShox Recon Silver, coil spring, preload, TurnKey lockout, E2 tapered steerer, G2 Geometry w/51mm offset, 100mm travel |
Bontrager alloy, 31.8mm, 7mm rise, Blendr compatible |
Wheels
Hub | Front: Shimano TX-505 - Rear: Shimano M3050 Center Lock |
---|---|
Rims | Bontrager XR850 36-hole 28mm wide double-walled |
Tyres | Bontrager XR3, 29x2.30" |
Wheels | Shimano TX-505 front hub; Shimano M3050 Center Lock rear hub; Bontrager XR850 36-hole 28mm wide double-walled rims |
Brakes
Brakes | Shimano M315 hydraulic disc, 180mm rotors |
---|
Components
Handlebar | Bontrager alloy, 31.8mm, 15mm rise |
---|---|
Saddle | Bontrager Evoke 1.5 |
Seatpost | Bontrager SSR, 2-bolt head, 31.6mm, 12mm offset |
Stem | Bontrager alloy, 31.8mm, 7mm rise, Blendr compatible |
E-System
Battery | Bosch Powerpack Performance 500 downtube |
---|---|
Controller | Bosch Intuvia Performance |
Motor | Bosch Performance CX |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | 29" | 40.0 | 73.0° | 14.0 | 69.0° | 56.1 | 33.2 | 5.3 | 48.5 | 5.1 | 112.0 | 78.8 | 36.5 | 63.8 |
17.5 in | 16.5 in | 29" | 42.5 | 72.5° | 14.0 | 69.0° | 58.3 | 33.2 | 5.3 | 48.5 | 5.1 | 113.7 | 79.0 | 38.2 | 63.8 |
19 in | 18 in | 29" | 47.0 | 72.5° | 16.0 | 69.0° | 60.7 | 33.2 | 5.3 | 48.5 | 5.1 | 116.2 | 81.1 | 40.0 | 65.6 |
21 in | 20 in | 29" | 51.5 | 72.5° | 16.0 | 69.0° | 63.2 | 33.2 | 5.3 | 48.5 | 5.1 | 118.7 | 84.3 | 42.5 | 65.6 |
Other models in the Powerfly (2017) serie
Powerfly 7
RRP £ 2700
Powerfly 9
RRP £ 3100
Powerfly 5 Women's
RRP £ 2100
Powerfly 7 Women's
RRP £ 2700