Specifications
Drivetrain
Crank | SRAM EX1, 15T w/chainguard |
---|---|
Derailleurs | Rear: SRAM EX1, Roller Bearing Clutch |
Shifters | SRAM EX1, 8-speed |
Cassette | SRAM XG-899 11-48, 8-speed |
Frameset
Frame | Alpha Platinum Aluminium, E2 tapered head tube, internal derailleur routing, Balanced Geometry |
---|---|
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Suspensions | Front: RockShox Pike RC, Solo Air, Charger Damper, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset, 100mm travel |
Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
Wheels
Hub | Front: Bontrager sealed bearing, alloy axle, Boost110 - Rear: Bontrager sealed bearing, alloy axle |
---|---|
Rims | Bontrager Duster Tubeless Ready 32-hole |
Tyres | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 29x2.30" |
Wheels | Bontrager sealed bearing alloy axle hubs, Boost110 front; Bontrager Duster Tubeless Ready 32-hole rims |
Brakes
Brakes | SRAM Guide RS hydraulic disc, 200mm front/180mm rear rotors |
---|
Components
Handlebar | Bontrager alloy, 31.8mm, 15mm rise |
---|---|
Saddle | Bontrager Montrose Comp, chromoly rails |
Seatpost | RockShox Reverb, 2-bolt head, 31.6mm, zero offset |
Stem | Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
E-System
Battery | Bosch Powerpack Performance 500 downtube |
---|---|
Controller | Bosch Purion Performance |
Motor | Bosch Performance CX |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | 29" | 40.0 | 73.0° | 14.0 | 69.0° | 56.1 | 33.2 | 5.3 | 48.5 | 5.1 | 112.0 | 78.8 | 36.5 | 63.8 |
17.5 in | 16.5 in | 29" | 42.5 | 72.5° | 14.0 | 69.0° | 58.3 | 33.2 | 5.3 | 48.5 | 5.1 | 113.7 | 79.0 | 38.2 | 63.8 |
19 in | 18 in | 29" | 47.0 | 72.5° | 16.0 | 69.0° | 60.7 | 33.2 | 5.3 | 48.5 | 5.1 | 116.2 | 81.1 | 40.0 | 65.6 |
21 in | 20 in | 29" | 51.5 | 72.5° | 16.0 | 69.0° | 63.2 | 33.2 | 5.3 | 48.5 | 5.1 | 118.7 | 84.3 | 42.5 | 65.6 |
Other models in the Powerfly (2017) serie
Powerfly 7
RRP £ 2700
Powerfly 5 Women's
RRP £ 2100
Powerfly 7 Women's
RRP £ 2700
Powerfly 5
RRP £ 2100