Where to buy it
Specifications
Drivetrain
Chain | KMC X11EL-1 |
---|---|
Crank | Shimano Ultegra 34/50 |
Shifters | Shimano ST-RS505 |
Cassette | Shimano 105 11x32 |
Frameset
Fork | Advanced-Grade Composite, Hybrid OverDrive Steerer |
---|---|
Frame | Advanced-Grade Composite, Electronic Ready |
Shoc | N/A |
Giant Connect |
Wheels
Hub | Giant Performance Tracker Road, Sealed Bearing, Front/Rear 12mm Thru-Axle |
---|---|
Rims | Giant PR 2 Disc Wheel Set |
Spokes | Sapim Race |
Tyres | Giant P-SL 1, Front and Rear Specific, 700x25mm Folding |
Brakes
Brakes | undefinedBrakes: Shimano BR-RS505 hydraulic disc brakes, 160mm rotorsBrake Levers: Shimano ST-RS505 |
---|
Components
Handlebar | Giant Contact |
---|---|
Saddle | Giant Contact Neutral |
Seatpost | Giant D-Fuse Composite |
Stem | Giant Connect |
Pedals | N/A |
geometry
Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
---|---|---|---|---|---|---|---|---|---|
S | 72.0° | 74.0° | 53.0 cm | 37.3 cm | 14.5 cm | 54.6 cm | 42.0 cm | 99.0 cm | 75.4 cm |
M | 72.5° | 73.5° | 54.5 cm | 37.7 cm | 16.5 cm | 56.7 cm | 42.0 cm | 99.5 cm | 77.7 cm |
M/L | 72.5° | 73.0° | 56.0 cm | 38.1 cm | 19.0 cm | 58.6 cm | 42.0 cm | 100.7 cm | 79.0 cm |
L | 72.5° | 73.0° | 57.5 cm | 39.0 cm | 21.0 cm | 60.5 cm | 42.0 cm | 102.2 cm | 81.3 cm |
XL | 72.5° | 72.5° | 59.5 cm | 39.8 cm | 23.0 cm | 62.4 cm | 42.0 cm | 103.7 cm | 83.3 cm |
Other models in the Defy Advanced (2017) serie
Defy Advanced 3
RRP £ 1499
Defy Advanced 2
RRP £ 1699