Where to buy it
Specifications
Drivetrain
Chain | KMC X11EL-1 |
---|---|
Crank | Shimano Ultegra 36/52 |
Shifters | Shimano Ultegra |
Cassette | Shimano Ultegra 11x28 |
Frameset
Fork | Advanced-Grade Composite, Hybrid OverDrive Steerer |
---|---|
Frame | Advanced-Grade Composite, Electronic Ready |
Shoc | N/A |
Giant Connect |
Wheels
Hub | Giant Performance Tracker Road, Sealed Bearing |
---|---|
Rims | Giant PA-2 Wheel Set |
Spokes | Sapim Race |
Tyres | Giant P-SL 1, Front and Rear Specific, 700x23mm Folding |
Brakes
Brakes | undefinedBrakes: Giant SpeedControlBrake Levers: Shimano Ultegra |
---|
Components
Handlebar | Giant Contact |
---|---|
Saddle | Giant Contact Forward |
Seatpost | Giant Vector Composite |
Stem | Giant Connect |
Pedals | N/A |
geometry
Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
---|---|---|---|---|---|---|---|---|---|
XS | 71.0° | 74.5° | 51.5 cm | 37.2 cm | 12.0 cm | 51.7 cm | 40.5 cm | 97.2 cm | 74.2 cm |
S | 72.0° | 73.5° | 53.5 cm | 37.7 cm | 13.5 cm | 53.4 cm | 40.5 cm | 97.4 cm | 76.7 cm |
M | 73.0° | 73.0° | 55.5 cm | 38.6 cm | 15.0 cm | 55.3 cm | 40.5 cm | 98.0 cm | 79.0 cm |
ML | 73.0° | 72.5° | 57.0 cm | 39.1 cm | 17.0 cm | 56.6 cm | 40.5 cm | 99.1 cm | 81.3 cm |
L | 73.0° | 72.5° | 58.5 cm | 40.2 cm | 18.5 cm | 58.1 cm | 40.5 cm | 100.6 cm | 83.6 cm |
XL | 73.0° | 72.0° | 60.5 cm | 41.2 cm | 20.0 cm | 59.5 cm | 40.5 cm | 102.1 cm | 84.9 cm |
Other models in the Propel Advanced (2017) serie
Propel
Advanced 0
RRP £ 2749
Propel
Advanced 2
RRP £ 1499