Where to buy it
Specifications
Frameset
Fork | Advanced SL-Grade Composite, Full-Composite OverDrive 2 Steerer Fork |
---|---|
Frame | Advanced SL-Grade Composite, Vector Integrated Seatpost frame |
Shoc | N/A |
Brakes
Brakes | undefinedBrakes: Giant SpeedControl SL |
---|
geometry
Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
---|---|---|---|---|---|---|---|---|---|
XS | 71.0° | 74.5° | 51.5 cm | 37.2 cm | 12.0 cm | 51.7 cm | 40.5 cm | 97.2 cm | 74.2 cm |
S | 72.0° | 73.5° | 53.5 cm | 37.7 cm | 13.5 cm | 53.4 cm | 40.5 cm | 97.4 cm | 76.7 cm |
M | 73.0° | 73.0° | 55.5 cm | 38.6 cm | 15.0 cm | 55.3 cm | 40.5 cm | 98.0 cm | 79.0 cm |
ML | 73.0° | 72.5° | 57.0 cm | 39.1 cm | 17.0 cm | 56.6 cm | 40.5 cm | 99.1 cm | 81.3 cm |
L | 73.0° | 72.5° | 58.5 cm | 40.2 cm | 18.5 cm | 58.1 cm | 40.5 cm | 100.6 cm | 83.6 cm |
XL | 73.0° | 72.0° | 60.5 cm | 41.2 cm | 20.0 cm | 59.5 cm | 40.5 cm | 102.1 cm | 84.9 cm |
Other models in the Propel Advanced SL (2017) serie
Propel
Advanced SL 1
RRP £ 4299
Propel
Advanced SL 0
RRP £ 5999
Propel
Advanced SL 2
RRP £ 3449