Where to buy it
Specifications
Drivetrain
Chain | SRAM PC-XX1, 11-speed, w/ PowerLink |
---|---|
Crank | SRAM XX1, carbon, PF30, 28T, 76mm BCD spider |
Derailleurs | Rear: SRAM XX1, 11-speed |
Shifters | SRAM XX1, 11-speed, trigger |
Cassette | SRAM XX1, 11-speed, 10-42t |
Frameset
Fork | RockShox RS-1 Brain, Solo Air spring, S: 90mm travel, M/L: 100mm travel, custom women's Brain tune, Spike Valve, top-mount Brain Fade adjust, rebound adjust, inverted design, tapered carbon crown/steerer, 46mm offset, 15mm Maxle Stealth thru-axle |
---|---|
Frame | FACT 11m carbon, Women's Competitive XC 29 Geometry, carbon PF30 BB, carbon headset cups, 142mm dropouts, internal cable routing, FD mount, PM 160 rear brake, SWAT tool cradle |
Headset | 1-1/8" upper, 1-1/2" lower, threadless, Campy style, cartridge bearings |
Shoc | Rear: FOX/Specialized remote Mini Brain, AUTOSAG, custom women's Brain tune, Spike Valve, Brain Fade adjust I-valve, Kashima coating, S: 200x43mm, M/L: 200x48mm |
Syntace F109, 6-degree rise |
Wheels
Hub | Front: Roval Control SL, Torque Tube, 15mm end caps - Rear: Roval Control SL 142+, Torque Tube, SRAM XX1 XD driver body |
---|---|
Rims | Roval Control SL 29, carbon, disc |
Spokes | DT Swiss Revolution |
Tyres | Front: S-Works Fast Trak, 120TPI, 2Bliss Ready, folding bead, 29x2.2" - Rear: S-Works Fast Trak Control, 120TPI, 2Bliss Ready, folding bead, 29x2.0" |
Brakes
Brakes | Front: Shimano XTR, hydraulic disc, Ti-metallic pads, 160mm Ice-Tech rotor - Rear: Shimano XTR, hydraulic disc, Ti-metallic pads, 160mm Ice-Tech rotor - Levers: Shimano XTR, carbon lever, I-spec |
---|
Components
Handlebar | Specialized, flat bar, carbon, 8-degree backsweep, 31.8mm |
---|---|
Grips | Specialized Sip Grip, lock-on, half-waffle, regular thickness |
Saddle | Body Geometry Women's Myth Expert, hollow Ti rails, 155mm |
Seatpost | S-Works FACT carbon, 20mm offset, 27.2mm |
Stem | Syntace F109, 6-degree rise |
Pedals | Nylon, CEN std., w/ toe clips |
geometry
Stack | 607mm |
---|---|
Reach | 438mm |
Head-Tube Length | 110mm |
Head-Tube Angle | 70.5° |
B-B Height | 330mm |
B-B Drop | 40mm |
Trail | 82mm |
Fork Length (full) | 506mm |
Fork Rake/Offset | 46mm |
Front-Center | 688mm |
Chain-Stay Length | 449.7mm |
Wheelbase | 1135mm |
Top-Tube Length (horizontal) | 600mm |
Bike Stand-Over Height | 737mm |
Seat-Tube Length | 445mm |
Seat-Tube Angle | 75° |
Handlebar Width | 660mm |
Stem Length | 90mm |
Crank Length | 175mm |
Seatpost Length | 400mm |
Compare with similar bikes
Specialized Era S-Works Era 29
RRP £ 7500
VS
Epic FSR S-Works Epic FSR World Cup
RRP £ 6800
Specialized Era S-Works Era 29
RRP £ 7500
VS
Scalpel-Si Scalpel-Si Hi-MOD Race
RRP £ 6999.99
Specialized Era S-Works Era 29
RRP £ 7500
VS
Scalpel-Si Scalpel-Si Hi-MOD Team
RRP £ 6999.99
Specialized Era S-Works Era 29
RRP £ 7500
VS
F-Si F-Si Hi-MOD Team
RRP £ 6999.99
Specialized Era S-Works Era 29
RRP £ 7500
VS
Top Fuel Top Fuel 9.9 Race Shop Limited
RRP £ 7000