Where to buy it
Specifications
Drivetrain
Chain | KMC X11SL-1 DLC, 11-speed w/reusable MissingLink |
---|---|
Crank | FSA SL-K Light crankset, ABS Compact BB386 EVO, PF30 System Interface, 10-/11-speed, hollow, 147mm Q-factor, 110 BCD |
Derailleurs | Rear: SRAM Force1 Type 2.1, long cage, 11-speed |
Shifters | SRAM Force Hydraulic Disc |
Cassette | Shimano Deore XT, 11-speed, 11-42t |
Frameset
Fork | Specialized FACT carbon, tapered, internal light cable routing, flat disc mount, waterbottle/rack/fender mounts |
---|---|
Frame | Premium Cr-Mo size-specific tubing, internal light cable routing-ready, Adventure Geometry, flat disc mount, fender/rack mounts |
Specialized Pro SL, alloy, 4-bolt |
Wheels
Tyres | Front: Specialized Adventure Gear Sawtooth 2Bliss Ready, 700x42mm - Rear: Specialized Adventure Gear Sawtooth 2Bliss Ready, 700x42mm |
---|---|
Wheels | Front: Specialized Adventure Gear Cruzero - Rear: Specialized Adventure Gear Cruzero |
Brakes
Brakes | Front: SRAM Rival 1, hydraulic disc, 160mm rotor - Rear: SRAM Rival 1, hydraulic disc, 160mm rotor |
---|
Components
Handlebar | Specialized Adventure Gear Hover |
---|---|
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | Specialized CG-R, FACT carbon, single bolt, reflective, 27.2mm |
Stem | Specialized Pro SL, alloy, 4-bolt |
geometry
Stack | 625mm |
---|---|
Reach | 412mm |
Head-Tube Length | 190mm |
Head-Tube Angle | 72.5° |
B-B Height | 294mm |
B-B Drop | 65mm |
Trail | 61mm |
Fork Length (full) | 400mm |
Fork Rake/Offset | 50mm |
Front-Center | 644mm |
Chain-Stay Length | 434.9mm |
Wheelbase | 1071mm |
Top-Tube Length (horizontal) | 603mm |
Bike Stand-Over Height | 832mm |
Seat-Tube Length | 540mm |
Seat-Tube Angle | 73° |
Crank Length | 175mm |
Handlebar Width | 460mm |
Stem Length | 110mm |
Saddle Width | 143mm |
Seat Post Length | 400mm |
Other models in the Sequoia (2017) serie
Sequoia Elite
RRP £ 1500
Sequoia
RRP £ 950