Where to buy it
Specifications
Drivetrain
Chain | SRAM PC 1130 |
---|---|
Crank | SRAM GX 1000, 30T X-Sync |
Derailleurs | Rear: SRAM GX1, Type 2 |
Shifters | SRAM GX1, 11-speed |
Cassette | SRAM XG-1150, 10-42, 11-speed |
Frameset
Frame | Alpha Platinum Aluminium, E2 tapered head tube, internal derailleur & dropper post routing, PF 92, Mid-stay, Boost148, Stranglehold dropouts, G2 Geometry |
---|---|
Headset | FSA IS-2, E2, sealed alloy cartridge |
Suspensions | Front: Manitou Magnum 34 Comp, air spring, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset, 110mm travel |
Bontrager Rhythm Comp, 31.8mm, 7-degree |
Wheels
Hub | Front: Alloy CenterLock disc, Boost110 - Rear: Alloy CenterLock disc, Boost148 |
---|---|
Rims | SUNringlé Mulefüt 50mm 32-hole w/cutouts |
Tyres | Bontrager Chupacabra, Tubeless Ready, aramid bead, 29x3.0" |
Wheels | Alloy hubs, SUNringlé Mulefüt rims |
Brakes
Brakes | SRAM DB 5 hydraulic disc |
---|
Components
Handlebar | Bontrager Low Riser alloy, 31.8mm, 5mm rise |
---|---|
Saddle | Bontrager Evoke 2, chromoly rails |
Seatpost | Bontrager alloy, 2-bolt head, 31.6mm, 8mm offset |
Stem | Bontrager Rhythm Comp, 31.8mm, 7-degree |
geometry
Frame size number | Actual frame size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | 39.4 | 68.9 ° | 9.0 | 68.4 ° | 56.3 | 32.9 | 6.1 | 42 | 5.1 | 10.0 | 107.1 | 79.8 | 37.9 | 62.1 |
17.5 in | 16.5 in | 41.9 | 68.9 ° | 9.0 | 68.4 ° | 59.1 | 32.9 | 6.1 | 42 | 5.1 | 10.0 | 109.9 | 80.9 | 40.7 | 62.1 |
18.5 in | 17.5 in | 44.5 | 68.9 ° | 10.0 | 68.4 ° | 60.9 | 32.9 | 6.1 | 42 | 5.1 | 10.0 | 111.7 | 82.0 | 42.1 | 63.0 |
Compare with similar bikes
Trek Stache Stache 7 29+
RRP £ 1800
VS
Stache Stache 9 29+
RRP £ 2700
Other models in the Stache (2016) serie
Stache 9 29+
RRP £ 2700