Specifications
Drivetrain
Chain | SRAM PC-971 w/PowerLink |
---|---|
Crank | FSA Vero, alloy, sub compact, 110mm BCD spider |
Derailleurs | Front: Shimano Sora, 34.9mm clamp w/28.6mm adapter, 9-speed - Rear: Shimano Alivio, Shadow design, SGS cage, 9-speed |
Shifters | Shimano Sora |
Cassette | Shimano, 9-speed, 12-36t |
Frameset
Fork | Specialized Cr-Mo, internal light cable routing, flat disc mount, waterbottle/rack/fender mounts |
---|---|
Frame | Premium Cr-Mo size-specific tubing, internal light cable routing-ready, Adventure Geometry, flat disc mount, fender/rack mounts |
Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
Wheels
Tyres | Front: Specialized Adventure Gear Sawtooth 2Bliss Ready, 700x42mm - Rear: Specialized Adventure Gear Sawtooth 2Bliss Ready, 700x42mm |
---|---|
Wheels | Front: Specialized Adventure Gear Hayfield - Rear: Specialized Adventure Gear Hayfield |
Brakes
Brakes | Front: Tektro Spyre, mechanical disc, 160mm rotor, dual pivot - Rear: Tektro Spyre, mechanical disc, 160mm rotor, dual pivot |
---|
Components
Handlebar | Specialized Adventure Gear Hover |
---|---|
Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
Seatpost | Specialized alloy, 27.2mm |
Stem | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
geometry
Stack | 625mm |
---|---|
Reach | 412mm |
Head-Tube Length | 190mm |
Head-Tube Angle | 72.5° |
B-B Height | 294mm |
B-B Drop | 65mm |
Trail | 61mm |
Fork Length (full) | 400mm |
Fork Rake/Offset | 50mm |
Front-Center | 644mm |
Chain-Stay Length | 434.9mm |
Wheelbase | 1071mm |
Top-Tube Length (horizontal) | 603mm |
Bike Stand-Over Height | 832mm |
Seat-Tube Length | 540mm |
Seat-Tube Angle | 73° |
Crank Length | 175mm |
Handlebar Width | 460mm |
Stem Length | 110mm |
Saddle Width | 143mm |
Seat Post Length | 400mm |
Other models in the Sequoia (2017) serie
Sequoia Elite
RRP £ 1500
Sequoia Expert