Specifications
Drivetrain
Chain | KMC Z51 |
---|---|
Crank | Forged alloy, 48/38/28 w/chainguard |
Derailleurs | Front: Shimano Tourney TY51 - Rear: Shimano Altus M310 |
Shifters | Shimano Altus EF500, 7-speed |
Cassette | SunRace freewheel, 14-34, 7-speed |
Frameset
Frame | Alpha Gold Aluminium, DuoTrap S compatible, rack and mudguard mounts |
---|---|
Headset | 1-1/8" threadless, sealed cartridge bearings |
Suspensions | Front: SR Suntour NEX, coil spring, preload, 63mm travel |
Bontrager alloy, 25.4mm, 25 degree |
Wheels
Hub | Front: Formula DC20 alloy - Rear: Formula DC31 alloy |
---|---|
Rims | Bontrager AT-750 32-hole double-walled alloy |
Tyres | Bontrager LT2, 700x38c |
Wheels | Formula DC20 alloy front hub; Formula DC31 alloy rear hub; Bontrager AT-750 32-hole double-walled alloy rims |
Brakes
Brakes | Tektro M280 mechanical disc |
---|
Components
Handlebar | Bontrager Riser, 25.4mm, 30mm rise |
---|---|
Saddle | Bontrager Sport |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
Stem | Bontrager alloy, 25.4mm, 25 degree |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | 700c | 36.6 | 74.5° | 11.4 | 70.0° | 57.5 | 29.4 | 45.5 | 3.8 | 8.5 | 109.1 | 73.8 |
17.5 in | 17.5 in | 700c | 41.7 | 74.0° | 12.4 | 71.0° | 59.0 | 29.4 | 45.5 | 3.8 | 8.2 | 109.5 | 76.1 |
19 in | 19 in | 700c | 46.7 | 73.5° | 13.4 | 71.0° | 60.5 | 29.4 | 45.5 | 3.8 | 8.2 | 110.5 | 79.1 |
21 in | 21 in | 700c | 50.5 | 73.0° | 14.4 | 71.5° | 62.0 | 29.4 | 45.5 | 3.8 | 7.8 | 111.0 | 81.5 |
22.5 in | 22.5 in | 700c | 54.3 | 72.5° | 15.4 | 72.0° | 63.5 | 29.4 | 45.5 | 3.8 | 7.5 | 111.2 | 84.1 |
Other models in the DS Series (2017) serie
DS 2
RRP £ 500
DS 3
RRP £ 600
Dual Sport+
RRP £ 1950
DS 4
RRP £ 900