Where to buy it
Specifications
Drivetrain
Chain | KMC Z7 |
---|---|
Crank | Forged alloy, 48/38/28 w/chainguard |
Derailleurs | Front: Shimano Tourney TY71 - Rear: Shimano Acera M360 |
Shifters | Shimano Altus M310, 8-speed |
Cassette | Shimano HG31, 11-32, 8-speed |
Frameset
Frame | Alpha Gold Aluminium, DuoTrap S compatible, rack and mudguard mounts |
---|---|
Headset | 1-1/8" threadless, sealed cartridge bearings |
Suspensions | Front: SR Suntour NEX, coil spring, preload, hydraulic lockout, 63mm travel |
Bontrager alloy, 31.8mm, 7mm rise, Blendr compatible |
Wheels
Hub | Front: Formula DC20 alloy - Rear: Formula DC22 alloy |
---|---|
Rims | Bontrager AT-750 32-hole double-walled alloy |
Tyres | Bontrager LT2, 700x38c |
Wheels | Formula DC20 alloy front hub; Formula DC22 alloy rear hub; Bontrager AT-750 32-hole double-walled alloy rims |
Brakes
Brakes | Tektro M285 hydraulic disc |
---|
Components
Handlebar | Bontrager alloy |
---|---|
Saddle | Bontrager Sport |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
Stem | Bontrager alloy, 31.8mm, 7mm rise, Blendr compatible |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | 700c | 36.6 | 74.5° | 11.4 | 70.0° | 57.5 | 29.4 | 45.5 | 3.8 | 8.5 | 109.1 | 73.8 |
17.5 in | 17.5 in | 700c | 41.7 | 74.0° | 12.4 | 71.0° | 59.0 | 29.4 | 45.5 | 3.8 | 8.2 | 109.5 | 76.1 |
19 in | 19 in | 700c | 46.7 | 73.5° | 13.4 | 71.0° | 60.5 | 29.4 | 45.5 | 3.8 | 8.2 | 110.5 | 79.1 |
21 in | 21 in | 700c | 50.5 | 73.0° | 14.4 | 71.5° | 62.0 | 29.4 | 45.5 | 3.8 | 7.8 | 111.0 | 81.5 |
22.5 in | 22.5 in | 700c | 54.3 | 72.5° | 15.4 | 72.0° | 63.5 | 29.4 | 45.5 | 3.8 | 7.5 | 111.2 | 84.1 |
Compare with similar bikes
Trek DS Series DS 2
RRP £ 500
VS
STRADA TS 2
RRP £ 475
Trek DS Series DS 2
RRP £ 500
VS
Escape Escape City
RRP £ 475
Trek DS Series DS 2
RRP £ 500
VS
KATU KATU 30
RRP £ 479
Trek DS Series DS 2
RRP £ 500
VS
Carpe CARPE 20
RRP £ 499
Trek DS Series DS 2
RRP £ 500
VS
Confort COMFORT 12
RRP £ 499
Trek DS Series DS 2
RRP £ 500
VS
Diem DIEM 30
RRP £ 499
Trek DS Series DS 2
RRP £ 500
VS
Confort COMFORT 10
RRP £ 499
Trek DS Series DS 2
RRP £ 500
VS
VYBE D7 2017
RRP £ 500
Trek DS Series DS 2
RRP £ 500
VS
Fairfax Fairfax SC1
RRP £ 500
Trek DS Series DS 2
RRP £ 500
VS
San Rafael San Rafael DS1
RRP £ 500
Trek DS Series DS 2
RRP £ 500
VS
San Anselmo San Anselmo DS1
RRP £ 500
Trek DS Series DS 2
RRP £ 500
VS
Neko Women's Neko 2 Women's
RRP £ 500
Trek DS Series DS 2
RRP £ 500
VS
VITESSE D8 2016
RRP £ 522.5
Trek DS Series DS 2
RRP £ 500
VS
STRADA TS 3
RRP £ 525
Trek DS Series DS 2
RRP £ 500
VS
Confort COMFORT 20 PACK
RRP £ 529
Trek DS Series DS 2
RRP £ 500
VS
Confort COMFORT 22 PACK
RRP £ 529
Trek DS Series DS 2
RRP £ 500
VS
Escape Escape 1
RRP £ 549
Other models in the DS Series (2017) serie
DS 3
RRP £ 600
DS 1
RRP £ 400
Dual Sport+
RRP £ 1950
DS 4
RRP £ 900