Specifications
Drivetrain
Chain | KMC X10 |
---|---|
Crank | SRAM S1000, 42/28 |
Derailleurs | Front: SRAM X5 - Rear: Shimano SLX, Shadow Plus |
Shifters | Shimano SLX, 10-speed |
Cassette | Shimano HG50, 11-36, 10-speed |
Frameset
Frame | Alpha Gold Aluminium, DuoTrap S compatible, rack and mudguard mounts |
---|---|
Headset | 1-1/8" threadless, sealed cartridge bearings |
Suspensions | Front: SR Suntour NRX, ATB rated, coil spring, preload, hydraulic remote lockout, 63mm travel |
Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
Wheels
Hub | Front: Shimano M3050 Center Lock - Rear: Shimano M3050 Center Lock |
---|---|
Rims | Bontrager Tubeless Ready |
Tyres | Bontrager LT2, Hard-Case Lite, 700x38c |
Wheels | Shimano M3050 Center Lock front hub; Shimano M3050 Center Lock rear hub; Bontrager Tubeless Ready rims |
Brakes
Brakes | Shimano M445 hydraulic disc |
---|
Components
Handlebar | Bontrager alloy |
---|---|
Saddle | Bontrager Evoke 1.5 |
Seatpost | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset |
Stem | Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | 700c | 36.6 | 74.5° | 11.4 | 70.0° | 57.5 | 29.4 | 45.5 | 3.8 | 8.5 | 109.1 | 73.8 |
17.5 in | 17.5 in | 700c | 41.7 | 74.0° | 12.4 | 71.0° | 59.0 | 29.4 | 45.5 | 3.8 | 8.2 | 109.5 | 76.1 |
19 in | 19 in | 700c | 46.7 | 73.5° | 13.4 | 71.0° | 60.5 | 29.4 | 45.5 | 3.8 | 8.2 | 110.5 | 79.1 |
21 in | 21 in | 700c | 50.5 | 73.0° | 14.4 | 71.5° | 62.0 | 29.4 | 45.5 | 3.8 | 7.8 | 111.0 | 81.5 |
22.5 in | 22.5 in | 700c | 54.3 | 72.5° | 15.4 | 72.0° | 63.5 | 29.4 | 45.5 | 3.8 | 7.5 | 111.2 | 84.1 |
Other models in the DS Series (2017) serie
DS 2
RRP £ 500
DS 3
RRP £ 600
DS 1
RRP £ 400
Dual Sport+
RRP £ 1950