Specifications
Drivetrain
Crank | Miranda Delta, 15T |
---|---|
Derailleurs | Rear: Shimano Alivio M430 |
Shifters | Shimano Altus M370, 9-speed |
Cassette | Shimano HG200, 11-34, 9-speed |
Frameset
Frame | Alpha Platinum Aluminium, ABP, Boost148, EVO link, E2 tapered head tube, Mino Link, Knock Block steerer stop, internal derailleur and dropper post routing, 130mm travel |
---|---|
Headset | FSA Knock Block IS-2, E2, sealed alloy cartridge |
Suspensions | Front: RockShox Sektor Silver RL, Solo Air, TurnKey lockout, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset, 130mm travel - Rear: RockShox Deluxe RL, tuned by Trek Suspension Lab, 205x50mm |
Bontrager Rhythm Comp, Knock Block, 31.8mm, 0 degree |
Wheels
Hub | Front: Bontrager alloy, alloy axle, Boost110 - Rear: Bontrager sealed bearing alloy axle, Boost148 |
---|---|
Rims | Bontrager XR850 32-hole 28mm wide double-walled |
Tyres | Bontrager XR3, 27.5x2.20" |
Wheels | Bontrager alloy, alloy axle, Boost110 front hub; Bontrager sealed bearing alloy axle, Boost148 rear hub; Bontrager XR850 32-hole 28mm wide double-walled rims |
Brakes
Brakes | Shimano M315 hydraulic disc, 180mm rotors |
---|
Components
Handlebar | Bontrager alloy, 31.8mm, 15mm rise |
---|---|
Saddle | Bontrager Evoke 1.5 |
Seatpost | Bontrager SSR, 2-bolt head, 31.6mm, 12mm offset |
Stem | Bontrager Rhythm Comp, Knock Block, 31.8mm, 0 degree |
E-System
Battery | Bosch Powerpack Performance 500 downtube |
---|---|
Controller | Bosch Intuvia Performance |
Motor | Bosch Performance CX |
geometry
Frame size number | Actual frame size | Geometry position | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Frame rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | Low | 27.5" | 36.8 | 71.5° | 73.5° | 10.0 | 66.9° | 57.0 | 33.2 | 2.4 | 47.4 | 5.1 | 8.8 | 117.7 | 76.0 | 40.5 | 59.4 | 59.4 |
17.5 in | 17.5 in | Low | 27.5" | 41.9 | 71.5° | 73.5° | 10.0 | 66.9° | 60.0 | 33.2 | 2.4 | 47.4 | 5.1 | 8.9 | 120.7 | 74.0 | 43.5 | 59.3 | 59.3 |
18.5 in | 18.5 in | Low | 27.5" | 44.5 | 71.5° | 73.5° | 10.5 | 66.9° | 62.0 | 33.2 | 2.4 | 47.4 | 5.1 | 8.9 | 122.8 | 73.5 | 45.3 | 59.8 | 59.8 |
19.5 in | 19.5 in | Low | 27.5" | 47.0 | 71.5° | 73.5° | 11.0 | 66.9° | 63.4 | 33.2 | 2.4 | 47.4 | 5.1 | 8.9 | 124.3 | 73.0 | 46.6 | 60.2 | 60.2 |
21.5 in | 21.5 in | Low | 27.5" | 52.1 | 71.5° | 73.5° | 12.5 | 66.9° | 66.2 | 33.2 | 2.4 | 47.4 | 5.1 | 8.9 | 127.3 | 74.0 | 49.0 | 61.6 | 61.6 |
Other models in the Powerfly FS (2017) serie
Powerfly 9 LT Plus
RRP £ 4350
Powerfly 7 FS
RRP £ 3500
Powerfly 8 LT Plus
RRP £ 3975
Powerfly 9 FS Plus
RRP £ 4275
Powerfly 8 FS Plus
RRP £ 3900