Specifications
Drivetrain
Chain | SRAM PC 1130 |
---|---|
Crank | SRAM GX 1000, 32T X-Sync |
Derailleurs | Rear: SRAM GX, Roller Bearing Clutch |
Shifters | SRAM GX, 11-speed |
Cassette | SRAM XG-1150, 10-42, 11-speed |
Frameset
Frame | Alpha Platinum Aluminium, ABP, Boost148, Knock Block steerer stop, Full Floater, EVO link, E2 tapered head tube, Mino Link, Control Freak internal routing, downtube guard, PF92, ISCG 05, 150mm travel |
---|---|
Headset | Knock Block integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Suspensions | Front: RockShox Pike RC, Solo Air, Charger Damper, E2 tapered steerer, Boost110, 150mm travel - Rear: RockShox Deluxe RT3, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 230x57.5mm |
Bontrager Line, Knock Block, 35mm, 0 degree |
Wheels
Tyres | Bontrager XR4 Expert, Tubeless Ready, Inner Strength sidewalls, aramid bead, 27.5x2.40" |
---|---|
Wheels | Bontrager Duster Elite, Tubeless Ready, Boost110 front, Boost148 rear |
Brakes
Brakes | Shimano Deore hydraulic disc |
---|
Components
Handlebar | Bontrager Line, 35mm, 27.5mm rise, 780 width |
---|---|
Saddle | Bontrager Evoke 2, chromoly rails |
Seatpost | KS eThirty Integra, remote lever, 2-bolt head, 31.6mm, zero offset, internal routing |
Stem | Bontrager Line, Knock Block, 35mm, 0 degree |
geometry
Frame size number | Actual frame size | Geometry position | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Frame rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | High | 27.5" | 39.4 | 68.2° | 74.6° | 10.0 | 66.6° | 54.7 | 34.3 | 1.3 | 43.3 | 4.3 | 9.8 | 113.1 | 78.9 | 40.3 | 58.4 | 60.4 |
17.5 in | 16.5 in | High | 27.5" | 41.9 | 68.1° | 74.5° | 10.0 | 66.5° | 57.7 | 34.3 | 1.3 | 43.3 | 4.3 | 9.9 | 116.1 | 76.7 | 43.3 | 58.4 | 60.3 |
18.5 in | 17.5 in | High | 27.5" | 44.5 | 68.1° | 74.5° | 10.5 | 66.5° | 59.6 | 34.3 | 1.3 | 43.3 | 4.3 | 9.9 | 118.0 | 76.0 | 44.9 | 58.8 | 60.3 |
19.5 in | 18.5 in | High | 27.5" | 47.0 | 68.1° | 74.5° | 11.0 | 66.5° | 61.1 | 34.3 | 1.3 | 43.3 | 4.3 | 9.9 | 119.6 | 75.4 | 46.3 | 59.3 | 60.3 |
21.5 in | 20.5 in | High | 27.5" | 52.1 | 68.1° | 74.5° | 12.5 | 66.5° | 64.1 | 34.3 | 1.3 | 43.3 | 4.3 | 9.9 | 122.6 | 77.0 | 48.7 | 60.7 | 61.2 |
Other models in the Remedy (2017) serie
Remedy 7
RRP £ 2100
Remedy 9.9 Race Shop Limited
RRP £ 5700
Remedy Carbon Frameset
RRP £ 2600
Remedy 8 Women's
RRP £ 2500
Remedy 9.8 Women's
RRP £ 4000
Remedy 9.8
RRP £ 4000
Remedy 9 Race Shop Limited
RRP £ 3000