Specifications
Frameset
Frame | OCLV Mountain Carbon main frame and stays, ABP, Boost148, Knock Block steerer stop, Full Floater, EVO link, E2 tapered head tube, Mino Link, Control Freak internal routing, Carbon Armor, PF92, ISCG 05, 150mm travel |
---|---|
Headset | Knock Block integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Suspensions | Rear: RockShox Deluxe RT3, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 230x57.5mm |
Bontrager Line Pro, Knock Block, 35mm, 0 degree |
Components
Stem | Bontrager Line Pro, Knock Block, 35mm, 0 degree |
---|
geometry
Frame size number | Actual frame size | Geometry position | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Frame rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | High | 27.5" | 39.4 | 68.2° | 74.6° | 10.0 | 66.6° | 54.7 | 34.3 | 1.3 | 43.3 | 4.3 | 9.8 | 113.1 | 75.8 | 40.3 | 58.4 | 60.4 |
17.5 in | 16.5 in | High | 27.5" | 41.9 | 68.1° | 74.5° | 10.0 | 66.5° | 57.7 | 34.3 | 1.3 | 43.3 | 4.3 | 9.9 | 116.1 | 75.2 | 43.3 | 58.4 | 60.3 |
18.5 in | 17.5 in | High | 27.5" | 44.5 | 68.1° | 74.5° | 10.5 | 66.5° | 59.6 | 34.3 | 1.3 | 43.3 | 4.3 | 9.9 | 118.0 | 75.0 | 44.9 | 58.8 | 60.3 |
19.5 in | 18.5 in | High | 27.5" | 47.0 | 68.1° | 74.5° | 11.0 | 66.5° | 61.1 | 34.3 | 1.3 | 43.3 | 4.3 | 9.9 | 119.6 | 74.6 | 46.3 | 59.3 | 60.3 |
21.5 in | 20.5 in | High | 27.5" | 52.1 | 68.1° | 74.5° | 12.5 | 66.5° | 64.1 | 34.3 | 1.3 | 43.3 | 4.3 | 9.9 | 122.6 | 75.2 | 48.7 | 60.7 | 61.2 |
Other models in the Remedy (2017) serie
Remedy 7
RRP £ 2100
Remedy 9.9 Race Shop Limited
RRP £ 5700
Remedy 8 Women's
RRP £ 2500
Remedy 9.8 Women's
RRP £ 4000
Remedy 9.8
RRP £ 4000
Remedy 9 Race Shop Limited
RRP £ 3000
Remedy 8
RRP £ 2500