Where to buy it
Specifications
Drivetrain
Chain | KMC X10 |
---|---|
Crank | Race Face Ride, 36/22 |
Derailleurs | Front: SRAM X5, low direct mount - Rear: Shimano Deore, Shadow Plus |
Shifters | Shimano Deore, 10-speed |
Cassette | Shimano HG50, 11-36, 10-speed |
Frameset
Fork | Alpha Platinum Aluminium, IS brake mount, E2 tapered aluminium steerer, 100mm suspension corrected, 5x135mm |
---|---|
Frame | Alpha Platinum Aluminium, E2 tapered head tube, internal derailleur and dropper post routing, PF121, 197mm Stranglehold adjustable thru-axle dropouts |
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
Wheels
Hub | Front: Bontrager sealed bearing, 135x5 front - Rear: Bontrager alloy sealed bearing 197x12 rear |
---|---|
Rims | SUNringlé Mulefüt 80mm 32-hole cutout rims |
Tyres | Bontrager Barbegazi, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 26x4.70" |
Wheels | Bontrager sealed bearing hubs, 135x5 front; 197x12 rear; SUNringlé Mulefüt 80mm 32-hole cutout rims |
Brakes
Brakes | SRAM Level hydraulic disc |
---|
Components
Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
---|---|
Saddle | Bontrager Evoke 1.5 |
Seatpost | Bontrager alloy, 2-bolt head, 31.6mm, 8mm offset |
Stem | Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | 26" | 36.8 | 73.0° | 73.0° | 10.0 | 69.0° | 56.6 | 31.5 | 6.5 | 44.0 | 5.1 | 9.1 | 107.8 | 76.4 | 38.3 | 59.8 |
17.5 in | 16.5 in | 26" | 41.9 | 73.0° | 73.0° | 10.0 | 69.0° | 59.3 | 31.5 | 6.5 | 44.0 | 5.1 | 9.1 | 110.5 | 75.0 | 41.0 | 59.8 |
19.5 in | 18.5 in | 26" | 47.0 | 73.0° | 73.0° | 12.0 | 69.0° | 63.0 | 31.5 | 6.5 | 44.0 | 5.1 | 9.1 | 114.3 | 77.8 | 44.1 | 61.7 |
21.5 in | 20.5 in | 26" | 52.1 | 73.0° | 73.0° | 12.0 | 69.0° | 64.3 | 31.5 | 6.5 | 44.0 | 5.1 | 9.1 | 115.6 | 81.6 | 45.4 | 61.7 |
Compare with similar bikes
Trek Farley Farley 5
RRP £ 1400
VS
Hellga Hellga Comp
RRP £ 1500
Other models in the Farley (2017) serie
Farley 24
RRP £ 800
Farley Alloy Frameset
RRP £ 800
Farley 9.8
RRP £ 3600
Farley 7
RRP £ 1800
Farley 9.6
RRP £ 2300
Farley Carbon Frameset
RRP £ 1600