Where to buy it
Specifications
Drivetrain
Chain | KMC Z51 |
---|---|
Crank | Shimano Tourney M131, 42/34/24 |
Derailleurs | Front: Shimano Tourney TY500 - Rear: Shimano Tourney TY300 |
Shifters | Shimano Altus EF51, 7-speed |
Cassette | Shimano TZ21 14-28, 7-speed |
Frameset
Frame | Alpha Silver Aluminium w/semi-integrated head tube, rack and mudguard mounts, G2 Geometry on 29ers |
---|---|
Headset | 1-1/8" threadless, semi-integrated, semi-cartridge bearings |
Suspensions | Front: SR Suntour M-3030, coil spring, preload, 75mm travel |
Bontrager alloy, 25.4mm, 15-degree |
Wheels
Hub | Front: Formula TK31 alloy - Rear: Formula FM31 alloy |
---|---|
Rims | Bontrager AT-550 36-hole alloy |
Tyres | Bontrager XR2, 29x2.20" front, 29x2.00" rear (13.5 & 15.5: 27.5x2.20") |
Wheels | Formula alloy hubs, Bontrager AT-550 36-hole alloy rims |
Brakes
Brakes | Tektro alloy linear-pull |
---|
Components
Handlebar | Bontrager Riser, 25.4mm, 30mm rise |
---|---|
Saddle | Bontrager Evoke 1 |
Seatpost | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset |
Stem | Bontrager alloy, 25.4mm, 15-degree |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.5 in | 13.5 in | 27.5" | 34.3 | 73.0° | 73.0° | 10.0 | 69.0° | 52.5 | 30.6 | 4.8 | 43.8 | 4.4 | 8.9 | 103.3 | 66.0 | 35.2 | 56.5 |
15.5 in | 15.5 in | 27.5" | 39.4 | 73.0° | 73.0° | 10.0 | 69.3° | 56.0 | 30.6 | 4.8 | 43.8 | 4.4 | 8.7 | 106.6 | 74.5 | 38.1 | 58.5 |
17.5 in | 16.5 in | 29" | 41.9 | 72.5° | 72.5° | 10.0 | 69.3° | 60.2 | 31.6 | 5.3 | 44.5 | 5.1 | 8.5 | 111.6 | 76.5 | 41.3 | 60.0 |
18.5 in | 17.5 in | 29" | 44.4 | 72.3° | 72.3° | 10.0 | 69.6° | 62.0 | 31.6 | 5.3 | 44.5 | 5.1 | 8.3 | 112.8 | 77.7 | 42.8 | 60.1 |
19.5 in | 18.5 in | 29" | 47.0 | 72.0° | 72.0° | 10.0 | 69.6° | 63.9 | 31.6 | 5.3 | 44.5 | 5.1 | 8.3 | 114.4 | 78.9 | 44.4 | 60.1 |
21.5 in | 20.5 in | 29" | 52.1 | 72.0° | 72.0° | 12.0 | 69.6° | 65.9 | 31.6 | 5.3 | 44.5 | 5.1 | 8.3 | 116.5 | 82.5 | 45.8 | 62.0 |
23 in | 22 in | 29" | 55.9 | 72.0° | 72.0° | 12.0 | 69.6° | 67.3 | 31.6 | 5.3 | 44.5 | 5.1 | 8.3 | 117.9 | 84.8 | 47.2 | 62.0 |
Compare with similar bikes
Trek Marlin Marlin 4
RRP £ 350
VS
Sport SPORT 30
RRP £ 319
Trek Marlin Marlin 4
RRP £ 350
VS
HELION 2.0
RRP £ 320
Trek Marlin Marlin 4
RRP £ 350
VS
NEVE 2.0
RRP £ 320
Trek Marlin Marlin 4
RRP £ 350
VS
Sport SPORT 30 ENTRANCE
RRP £ 329
Trek Marlin Marlin 4
RRP £ 350
VS
Rockrider 500 Mountain Bike
RRP £ 340
Trek Marlin Marlin 4
RRP £ 350
VS
Rockrider 540 Women's Mountain Bike - White
RRP £ 340
Trek Marlin Marlin 4
RRP £ 350
VS
HELION 3.0
RRP £ 340
Trek Marlin Marlin 4
RRP £ 350
VS
Sport SPORT 10 ENTRANCE
RRP £ 349
Trek Marlin Marlin 4
RRP £ 350
VS
Sport SPORT 10
RRP £ 349
Trek Marlin Marlin 4
RRP £ 350
VS
Skye Women's
RRP £ 350
Trek Marlin Marlin 4
RRP £ 350
VS
Rockrider 520 Suspension Mountain Bike - Black/Orange
RRP £ 380
Other models in the Marlin (2017) serie
Marlin 6
RRP £ 450
Marlin 7
RRP £ 525
Marlin 5
RRP £ 400