Where to buy it
Specifications
Drivetrain
Chain | SRAM PC-X1 |
---|---|
Crank | SRAM X1 Carbon, 32T Direct Mount X-Sync |
Derailleurs | Rear: SRAM X01 Carbon, Roller Bearing Clutch |
Shifters | SRAM X1, 11-speed |
Cassette | SRAM XG-1175, 10-42, 11-speed |
Frameset
Frame | Super Light OCLV Mountain Carbon, IsoSpeed, E2 tapered head tube, MicroTruss, Control Freak internal routing, balanced post mount brake, PF92, Boost148 and G2 Geometry on 29ers |
---|---|
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Suspensions | Front: RockShox SID RL, Solo Air, Motion Control DNA damper, remote lockout, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset on 29ers, 100mm travel |
Bontrager Pro, 31.8mm, 7 degree. Blendr compatible |
Wheels
Tyres | Bontrager XR1 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120 tpi, aramid bead, 29x2.20" (15.5: 27.5x2.20") |
---|---|
Wheels | Bontrager Kovee Pro, OCLV Carbon, Tubeless Ready, Boost110 front, Boost148 rear (15.5: 142x12 rear) |
Brakes
Brakes | SRAM Level TLM hydraulic disc |
---|
Components
Handlebar | Bontrager Race X Lite, OCLV Carbon, 31.8mm, 5mm rise |
---|---|
Saddle | Bontrager Montrose Elite, hollow titanium rails |
Seatpost | Bontrager Pro, OCLV Carbon, 2-bolt head, 31.6mm, 5mm offset |
Stem | Bontrager Pro, 31.8mm, 7 degree. Blendr compatible |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Frame rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | 27.5" | 36.8 | 73.0° | 73.0° | 10.0 | 69.3° | 55.8 | 30.2 | 4.8 | 42.5 | 4.4 | 8.5 | 105.3 | 75.3 | 38.2 | 56.3 | 56.3 |
17.5 in | 16.5 in | 29" | 41.9 | 72.5° | 72.5° | 9.0 | 69.5° | 59.9 | 31.1 | 5.8 | 43.5 | 5.1 | 8.3 | 109.8 | 75.0 | 41.2 | 59.5 | 59.5 |
18.5 in | 17.5 in | 29" | 44.4 | 72.3° | 72.3° | 9.0 | 69.5° | 61.7 | 31.1 | 5.8 | 43.5 | 5.1 | 8.3 | 111.3 | 76.4 | 42.7 | 59.5 | 59.5 |
19.5 in | 18.5 in | 29" | 47.0 | 72.0° | 72.0° | 10.0 | 69.5° | 63.8 | 31.1 | 5.8 | 43.5 | 5.1 | 8.3 | 113.2 | 77.8 | 44.2 | 60.4 | 60.4 |
21.5 in | 20.5 in | 29" | 52.1 | 72.0° | 72.0° | 12.0 | 69.5° | 65.9 | 31.1 | 5.8 | 43.5 | 5.1 | 8.3 | 115.4 | 81.6 | 45.7 | 62.3 | 62.3 |
Compare with similar bikes
Trek Procaliber Procaliber 9.8 SL
RRP £ 3400
VS
XTC Advanced 29 XTC Advanced 29er 1
RRP £ 3249
Trek Procaliber Procaliber 9.8 SL
RRP £ 3400
VS
Scalpel-Si Scalpel-Si Carbon 4
RRP £ 3499.99
Trek Procaliber Procaliber 9.8 SL
RRP £ 3400
VS
Alma ALMA M10
RRP £ 3699
Trek Procaliber Procaliber 9.8 SL
RRP £ 3400
VS
Oiz OIZ M20
RRP £ 3699
Trek Procaliber Procaliber 9.8 SL
RRP £ 3400
VS
Epic FSR Epic FSR Expert Carbon World Cup
RRP £ 3700
Other models in the Procaliber (2017) serie
Procaliber 9.6
RRP £ 1700
Procaliber 9.7 2X
RRP £ 2100
Procaliber SL Frameset
RRP £ 2000
Procaliber 9.7 Women's
RRP £ 2100
Procaliber 9.9 SL Race Shop Limited
RRP £ 6000