Specifications
Frameset
Fork | Advanced-Grade Composite, Full-Composite OverDrive 2 Steerer Fork |
---|---|
Frame | Advanced-Grade Composite Frame |
Shoc | N/A |
Components
Seatpost | Giant Variant Composite |
---|---|
Pedals | N/A |
geometry
Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
---|---|---|---|---|---|---|---|---|---|
XS | 71.0° | 74.5° | 51.5 cm | 37.2 cm | 12.3 cm | 51.7 cm | 40.5 cm | 97.2 cm | 72.4 cm |
S | 72.5° | 73.5° | 53.5 cm | 37.8 cm | 13.3 cm | 52.9 cm | 40.5 cm | 97.4 cm | 74.2 cm |
M | 73.0° | 73.0° | 55.0 cm | 38.3 cm | 14.8 cm | 54.5 cm | 40.5 cm | 97.6 cm | 76.5 cm |
M/L | 73.0° | 73.0° | 57.0 cm | 39.8 cm | 16.8 cm | 56.7 cm | 40.5 cm | 99.7 cm | 78.7 cm |
L | 73.0° | 73.0° | 58.0 cm | 40.2 cm | 18.8 cm | 58.1 cm | 40.5 cm | 100.7 cm | 80.5 cm |
XL | 73.0° | 72.0° | 60.5 cm | 41.2 cm | 20.3 cm | 59.5 cm | 40.5 cm | 102.1 cm | 82.3 cm |
Other models in the TCR Advanced Pro (2017) serie
TCR
Advanced Pro 0
RRP £ 3899
TCR
Advanced Pro 1
RRP £ 2599
TCR
Advanced Pro 2
RRP £ 2199