Specifications
Drivetrain
Chain | KMC X10 |
---|---|
Crank | Race Face Ride, 36/22 |
Derailleurs | Front: Shimano Deore, high direct mount - Rear: Shimano Deore, Shadow |
Shifters | Shimano Deore, 10-speed |
Cassette | Shimano HG50, 11-36, 10-speed |
Frameset
Frame | Alpha Platinum Aluminium, ABP, Boost148, Knock Block steerer stop, Full Floater, EVO link, E2 tapered head tube, Mino Link, Control Freak internal routing, downtube guard, PF92, ISCG 05, G2 Geometry on 29ers, 130mm travel |
---|---|
Headset | Knock Block integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Suspensions | Front: RockShox Sektor Silver RL, Solo Air, TurnKey lockout, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset on 29ers, 130mm travel - Rear: RockShox Deluxe RL, 210x52.5mm |
Bontrager Rhythm Comp, Knock Block, 31.8mm, 0 degree |
Wheels
Hub | Front: Bontrager alloy, 15mm alloy axle - Rear: Bontrager sealed cartridge bearing alloy axle, Boost148 |
---|---|
Rims | Bontrager AT-650 32-hole double-walled alloy |
Tyres | Bontrager XR3, 29x2.30" (14 & 15.5: 27.5x2.35") |
Wheels | Bontrager alloy, 15mm alloy axle front hub; Bontrager sealed cartridge bearing alloy axle, Boost148 rear hub; Bontrager AT-650 32-hole double-walled alloy rims |
Brakes
Brakes | Shimano M315 hydraulic disc |
---|
Components
Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
---|---|
Saddle | Bontrager Evoke 1.5 WSD |
Seatpost | Bontrager SSR, 2-bolt head, 31.6mm, 12mm offset |
Stem | Bontrager Rhythm Comp, Knock Block, 31.8mm, 0 degree |
geometry
Frame size number | Actual frame size | Geometry position | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Frame rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 in | 14 in | High | 27.5" | 35.6 | 66.5° | 74.2° | 9.0 | 67.7° | 54.2 | 33.8 | 1.2 | 43.3 | 4.3 | 10.4 | 108.6 | 75.7 | 38.2 | 56.6 | 57.1 |
15.5 in | 15.5 in | High | 27.5" | 39.4 | 66.5° | 74.2° | 10.0 | 67.7° | 56.1 | 33.8 | 1.2 | 43.3 | 4.3 | 10.4 | 110.6 | 77.3 | 39.8 | 57.5 | 58.0 |
17.5 in | 16.5 in | High | 29" | 41.9 | 66.2° | 74.7° | 10.0 | 67.7° | 60.0 | 33.7 | 3.0 | 43.2 | 5.1 | 9.9 | 115.6 | 74.7 | 43.3 | 60.3 | 60.3 |
18.5 in | 17.5 in | High | 29" | 44.0 | 66.2° | 74.7° | 10.0 | 67.7° | 61.7 | 33.7 | 3.0 | 43.2 | 5.1 | 9.9 | 117.3 | 74.2 | 45.0 | 60.3 | 60.3 |
Other models in the Fuel EX (2017) serie
Fuel EX 7 29
RRP £ 2100
Fuel EX 8 29
RRP £ 2500
Fuel EX 9.8 29
RRP £ 4400
Fuel EX 9.9 29
RRP £ 6000
Fuel EX 9.7 29
RRP £ 3200
Fuel EX 8 27.5 Plus
RRP £ 2600
Fuel EX 9.8 27.5 Plus
RRP £ 4100
Fuel EX 9.8 Women's
RRP £ 4000
Fuel EX 5 27.5 Plus
RRP £ 1750
Fuel EX 29 Carbon Frameset
RRP £ 2500
Fuel EX 8 Women's
RRP £ 2500
Fuel EX 9 29
RRP £ 3200
Fuel EX 5 29
RRP £ 1650