Specifications
Drivetrain
Chain | Shimano HG60 |
---|---|
Crank | Shimano Deore XT, 36/26 |
Derailleurs | Front: Shimano SLX - Rear: Shimano Deore XT, Shadow Plus |
Shifters | Shimano SLX M7000, 11-speed |
Cassette | Shimano SLX, 11-42, 11-speed |
Frameset
Frame | OCLV Mountain Carbon, IsoSpeed, E2 tapered head tube, internal derailleur routing, balanced post mount brake, PF92, Boost148 and G2 Geometry on 29ers |
---|---|
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Suspensions | Front: Fox Performance 32 Float, Step Cast, Grip 2-position remote damper, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset on 29ers, 100mm travel |
Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
Wheels
Tyres | Bontrager XR1 Expert, Tubeless Ready, Inner Strength sidewalls, aramid bead, 29x2.20" (15.5: 27.5x2.20") |
---|---|
Wheels | Bontrager Mustang Pro, Tubeless Ready, Boost110 front, Boost148 rear (15.5: 142x12 rear) |
Brakes
Brakes | Shimano M506 Deore hydraulic disc |
---|
Components
Handlebar | Bontrager Race Lite, 31.8mm, 5mm rise |
---|---|
Saddle | Bontrager Montrose Comp, chromoly rails |
Seatpost | Bontrager Rhythm Elite, 2-bolt head, 31.6mm, zero offset |
Stem | Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
geometry
Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Frame rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | 27.5" | 36.8 | 73.0° | 73.0° | 10.0 | 69.3° | 55.8 | 30.2 | 4.8 | 42.5 | 4.4 | 8.5 | 105.3 | 75.3 | 38.2 | 56.3 | 56.3 |
17.5 in | 16.5 in | 29" | 41.9 | 72.5° | 72.5° | 9.0 | 69.5° | 59.9 | 31.1 | 5.8 | 43.5 | 5.1 | 8.3 | 109.8 | 75.0 | 41.2 | 59.5 | 59.5 |
18.5 in | 17.5 in | 29" | 44.4 | 72.3° | 72.3° | 9.0 | 69.5° | 61.7 | 31.1 | 5.8 | 43.5 | 5.1 | 8.3 | 111.3 | 76.4 | 42.7 | 59.5 | 59.5 |
19.5 in | 18.5 in | 29" | 47.0 | 72.0° | 72.0° | 10.0 | 69.5° | 63.8 | 31.1 | 5.8 | 43.5 | 5.1 | 8.3 | 113.2 | 77.8 | 44.2 | 60.4 | 60.4 |
21.5 in | 20.5 in | 29" | 52.1 | 72.0° | 72.0° | 12.0 | 69.5° | 65.9 | 31.1 | 5.8 | 43.5 | 5.1 | 8.3 | 115.4 | 81.6 | 45.7 | 62.3 | 62.3 |
23 in | 23 in | 29" | 55.9 | 72.0° | 72.0° | 12.0 | 69.6° | 67.3 | 31.1 | 5.8 | 43.5 | 5.1 | 8.3 | 116.6 | 84.7 | 47.1 | 61.9 | 61.9 |
Other models in the Procaliber (2017) serie
Procaliber 9.6
RRP £ 1700
Procaliber SL Frameset
RRP £ 2000
Procaliber 9.7 Women's
RRP £ 2100
Procaliber 9.9 SL Race Shop Limited
RRP £ 6000
Procaliber 9.8 SL
RRP £ 3400