Specifications
Drivetrain
Chain | SRAM X01 Eagle |
---|---|
Crank | SRAM X01 Eagle, 32T Direct Mount X-Sync |
Derailleurs | Rear: SRAM X01 Eagle, Roller Bearing Clutch |
Shifters | SRAM X01 Eagle, 12-speed |
Cassette | SRAM XG-1295, 10-50, 12-speed |
Frameset
Frame | OCLV Mountain Carbon main frame and 1x-specific stays, ABP, Boost148, Knock Block steerer stop, Full Floater, EVO link, E2 tapered head tube, Mino Link, Control Freak internal routing, Carbon Armor, PF92, ISCG 05, 150mm travel |
---|---|
Headset | Knock Block integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Suspensions | Front: RockShox Lyrik RCT3, Dual Position Air, Charger Damper, E2 tapered steerer, Boost110, 130mm/160mm travel - Rear: RockShox Deluxe RT3, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 230x57.5mm |
Bontrager Line Pro, Knock Block, 35mm, 0 degree |
Wheels
Tyres | Bontrager SE4 Team Issue, Tubeless Ready, Core Strength sidewalls, 120tpi, aramid bead, 27.5x2.40" |
---|---|
Wheels | Bontrager Line Elite 30, Tubeless Ready, 54T Rapid Drive, Boost110 front, Boost148 rear |
Brakes
Brakes | SRAM Guide Ultimate carbon hydraulic disc |
---|
Components
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780 width |
---|---|
Saddle | Bontrager Evoke 3, titanium rails |
Seatpost | Bontrager Drop Line 125, under-bar remote lever, 2-bolt head, 31.6mm, zero offset, internal routing |
Stem | Bontrager Line Pro, Knock Block, 35mm, 0 degree |
geometry
Frame size number | Actual frame size | Geometry position | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | High | 27.5" | 39.4 | 67.7° | 74.1° | 10.0 | 65.0° | 54.9 | 34.6 | 0.9 | 43.3 | 4.3 | 11.1 | 113.5 | 76.2 | 39.8 | 58.7 |
17.5 in | 16.5 in | High | 27.5" | 41.9 | 67.7° | 74.1° | 10.0 | 65.0° | 57.9 | 34.6 | 0.9 | 43.3 | 4.3 | 11.1 | 116.5 | 75.6 | 42.8 | 58.7 |
18.5 in | 17.5 in | High | 27.5" | 44.5 | 67.7° | 74.1° | 10.5 | 65.0° | 59.7 | 34.6 | 0.9 | 43.3 | 4.3 | 11.1 | 118.4 | 75.4 | 44.5 | 59.2 |
19.5 in | 18.5 in | High | 27.5" | 47.0 | 67.7° | 74.1° | 11.0 | 65.0° | 61.3 | 34.6 | 0.9 | 43.3 | 4.3 | 11.1 | 120.0 | 75.0 | 45.9 | 59.6 |
21.5 in | 20.5 in | High | 27.5" | 52.1 | 67.7° | 74.1° | 12.5 | 65.0° | 64.3 | 34.6 | 0.9 | 43.3 | 4.3 | 11.1 | 123.0 | 75.5 | 48.3 | 61.0 |
Other models in the Remedy (2017) serie
Remedy 7
RRP £ 2100
Remedy Carbon Frameset
RRP £ 2600
Remedy 8 Women's
RRP £ 2500
Remedy 9.8 Women's
RRP £ 4000
Remedy 9.8
RRP £ 4000
Remedy 9 Race Shop Limited
RRP £ 3000
Remedy 8
RRP £ 2500