Specifications
Drivetrain
Crank | SRAM X1 1200, 32T Direct Mount X-Sync |
---|---|
Derailleurs | Rear: SRAM X1, Roller Bearing Clutch |
Shifters | SRAM X1, 11-speed |
Cassette | SRAM XG-1150, 10-42, 11-speed |
Frameset
Frame | OCLV Mountain Carbon main frame and 1x-specific stays, ABP, Boost148, Knock Block steerer stop, EVO link, E2 tapered head tube, Mino Link, Control Freak internal routing, Carbon Armor, PF92, ISCG 05, G2 Geometry, 150mm travel |
---|---|
Headset | FSA Knock Block IS-2, E2, sealed alloy cartridge |
Suspensions | Front: RockShox Lyrik RC, Dual Position Air, Charger Damper, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset, 130mm/160mm travel - Rear: RockShox Super Deluxe RC3, 230x57.5mm |
Bontrager Line, Knock Block, 35mm, 0 degree |
Wheels
Tyres | Bontrager SE4 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 29x2.40" |
---|---|
Wheels | Bontrager Line Comp 30, Tubeless Ready, Boost110 front, Boost148 rear |
Brakes
Brakes | SRAM Guide R hydraulic disc |
---|
Components
Handlebar | Bontrager Line, 35mm, 27.5mm rise, 780mm width |
---|---|
Saddle | Bontrager Evoke 2, chromoly rails |
Seatpost | Bontrager Drop Line 125, under-bar remote lever, 2-bolt head, 31.6mm, zero offset, internal routing |
Stem | Bontrager Line, Knock Block, 35mm, 0 degree |
geometry
Frame size number | Actual frame size | Geometry position | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Frame rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | High | 29" | 39.4 | 64.8° | 74.1° | 10.0 | 65.6° | 59.0 | 35.2 | 2.1 | 43.3 | 5.1 | 11.4 | 117.1 | 79.3 | 41.6 | 60.8 | 60.8 |
19.5 in | 18.5 in | High | 29" | 46.8 | 64.8° | 74.1° | 11.0 | 65.6° | 63.5 | 35.2 | 2.1 | 43.3 | 5.1 | 11.4 | 121.9 | 77.8 | 45.9 | 61.8 | 61.8 |
21.5 in | 20.5 in | High | 29" | 52.2 | 64.8° | 74.1° | 12.5 | 65.6° | 66.1 | 35.2 | 2.1 | 43.3 | 5.1 | 11.4 | 124.7 | 77.6 | 48.1 | 63.1 | 63.1 |
Other models in the Slash (2017) serie
Slash 29 Carbon Frameset
RRP £ 2900
Slash 9.9 29 Race Shop Limited
RRP £ 6000