Specifications
Drivetrain
Chain | SRAM PC 1130 |
---|---|
Crank | SRAM X1 Carbon, 32T Direct Mount X-Sync |
Derailleurs | Rear: SRAM X01, Roller Bearing Clutch |
Shifters | SRAM X1, 11-speed |
Cassette | SRAM XG-1175, 10-42, 11-speed |
Frameset
Frame | OCLV Mountain Carbon main frame and seatstay, alloy chainstay, ABP, Full Floater, EVO link, E2 tapered head tube, Mino Link, MicroTruss, Control Freak internal routing, Carbon Armor, PF92, Boost148 & G2 Geometry on 29ers, 100mm travel |
---|---|
Headset | Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
Suspensions | Front: Fox Performance 32 Float, Step Cast, Grip 2-position remote damper, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset on 29ers, 100mm travel - Rear: Fox Performance Float, RE:aktiv XC 2-position remote damper, tuned by Trek Suspension Lab, 6.5x1.5" |
Bontrager Pro, 31.8mm, 7 degree, Blendr compatible |
Wheels
Tyres | Bontrager XR1 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120 tpi, aramid bead, 29x2.20" (15.5: 27.5x2.20") |
---|---|
Wheels | Bontrager Kovee Pro, OCLV Carbon, Tubeless Ready, Boost110 front, Boost148 rear (15.5: 142x12 rear) |
Brakes
Brakes | SRAM Level TLM hydraulic disc |
---|
Components
Handlebar | Bontrager Race X Lite, OCLV Carbon, 31.8mm, 5mm rise |
---|---|
Saddle | Bontrager Ajna Elite WSD, hollow titanium rails |
Seatpost | Bontrager Pro, OCLV Carbon, 2-bolt head, 31.6mm, 5mm offset |
Stem | Bontrager Pro, 31.8mm, 7 degree, Blendr compatible |
geometry
Frame size number | Actual frame size | Geometry position | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | Low | 27.5" | 39.4 | 69.5° | 73.5° | 10.0 | 69.9° | 55.8 | 33.0 | 2.5 | 42.7 | 4.7 | 8.0 | 106.4 | 73.2 | 39.2 | 56.1 |
17.5 in | 16.5 in | Low | 29" | 41.9 | 68.5° | 74.0° | 9.0 | 70.0° | 59.3 | 33.0 | 3.9 | 43.5 | 5.1 | 8.0 | 111.1 | 72.4 | 42.7 | 57.7 |
18.5 in | 17.5 in | Low | 29" | 44.5 | 68.5° | 74.0° | 9.0 | 70.0° | 60.9 | 33.0 | 3.9 | 43.5 | 5.1 | 8.0 | 112.7 | 71.9 | 44.3 | 57.7 |
Other models in the Top Fuel (2017) serie
Top Fuel 9.8 SL
RRP £ 4000
Top Fuel 8
RRP £ 2250
Top Fuel 9
RRP £ 3000
Top Fuel Carbon Frameset
RRP £ 2750
Top Fuel 9.9 Race Shop Limited
RRP £ 7000
Alloy Frameset
RRP £ 1500