Specifications
Drivetrain
Chain | KMC X10 |
---|---|
Crank | Shimano M627, 36/22 |
Derailleurs | Front: Shimano Deore, high direct mount - Rear: Shimano SLX, Shadow Plus |
Shifters | Shimano Deore, 10-speed |
Cassette | Shimano HG50, 11-36, 10-speed |
Frameset
Frame | Alpha Platinum Aluminium, ABP, Boost148, Knock Block steerer stop, Full Floater, EVO link, E2 tapered head tube, Mino Link, Control Freak internal routing, downtube guard, PF92, ISCG 05, G2 Geometry, 130mm |
---|---|
Headset | Knock Block integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Suspensions | Front: RockShox Revelation RL, Solo Air spring, Motion Control damper, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset, 130mm travel - Rear: Fox Performance Float EVOL, 3-position damper, 210x52.5mm |
Bontrager Rhythm Comp, Knock Block, 31.8mm, 0 degree |
Wheels
Tyres | Bontrager XR3 Expert, Tubeless Ready, Inner Strength sidewalls, aramid bead, 29x2.40" |
---|---|
Wheels | Bontrager Duster Elite, Tubeless Ready, Boost110 front, Boost148 rear |
Brakes
Brakes | Shimano M506 hydraulic disc |
---|
Components
Handlebar | Bontrager alloy, 31.8mm, 5mm rise, 750mm width |
---|---|
Saddle | Bontrager Evoke 2, chromoly rails |
Seatpost | KS eThirty Integra, remote lever, 2-bolt head, 31.6mm, zero offset, internal routing |
Stem | Bontrager Rhythm Comp, Knock Block, 31.8mm, 0 degree |
geometry
Frame size number | Actual frame size | Geometry position | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Frame rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | High | 29" | 39.4 | 66.2° | 74.7° | 10.0 | 67.7° | 56.5 | 33.7 | 3.0 | 43.2 | 5.1 | 9.9 | 112.1 | 76.7 | 39.9 | 60.4 | 60.4 |
17.5 in | 16.5 in | High | 29" | 41.9 | 66.2° | 74.7° | 10.0 | 67.7° | 60.0 | 33.7 | 3.0 | 43.2 | 5.1 | 9.9 | 115.6 | 74.7 | 43.3 | 60.3 | 60.3 |
18.5 in | 17.5 in | High | 29" | 44.0 | 66.2° | 74.7° | 10.0 | 67.7° | 61.7 | 33.7 | 3.0 | 43.2 | 5.1 | 9.9 | 117.3 | 74.2 | 45.0 | 60.3 | 60.3 |
19.5 in | 18.5 in | High | 29" | 47.0 | 66.2° | 74.7° | 10.0 | 67.7° | 63.2 | 33.7 | 3.0 | 43.2 | 5.1 | 9.9 | 118.8 | 73.7 | 46.5 | 60.3 | 60.3 |
21.5 in | 20.5 in | High | 29" | 51.0 | 66.2° | 74.7° | 11.0 | 67.7° | 65.7 | 33.7 | 3.0 | 43.2 | 5.1 | 9.9 | 121.4 | 74.7 | 48.7 | 61.2 | 61.2 |
23 in | 22.0 in | High | 29" | 56.0 | 66.1° | 74.7° | 14.5 | 67.7° | 68.6 | 33.7 | 3.0 | 43.2 | 5.1 | 9.9 | 124.7 | 78.7 | 50.7 | 64.4 | 64.4 |
Other models in the Fuel EX (2017) serie
Fuel EX 8 29
RRP £ 2500
Fuel EX 9.8 29
RRP £ 4400
Fuel EX 9.9 29
RRP £ 6000
Fuel EX 9.7 29
RRP £ 3200
Fuel EX 8 27.5 Plus
RRP £ 2600
Fuel EX 9.8 27.5 Plus
RRP £ 4100
Fuel EX 9.8 Women's
RRP £ 4000
Fuel EX 5 27.5 Plus
RRP £ 1750
Fuel EX 29 Carbon Frameset
RRP £ 2500
Fuel EX 8 Women's
RRP £ 2500
Fuel EX 5 Women's
RRP £ 1650
Fuel EX 9 29
RRP £ 3200
Fuel EX 5 29
RRP £ 1650