Specifications
Drivetrain
Chain | SRAM PC 1130 |
---|---|
Crank | SRAM GX 1000, 32T X-Sync |
Derailleurs | Rear: SRAM GX, Roller Bearing Clutch |
Shifters | SRAM GX, 11-speed |
Cassette | SRAM XG-1150, 10-42, 11-speed |
Frameset
Frame | Alpha Platinum Aluminium, ABP, Boost148, Knock Block steerer stop, Full Floater, EVO link, E2 tapered head tube, Mino Link, Control Freak internal routing, downtube guard, PF92, ISCG 05, G2 Geometry, 130mm travel |
---|---|
Headset | Knock Block integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Suspensions | Front: Fox Rhythm 34 Float, Grip adjustable damper, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset, 140mm travel - Rear: Fox Performance Float EVOL, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 210x52.5mm |
Bontrager Line, Knock Block, 35mm, 0 degree |
Wheels
Hub | Front: Bontrager sealed bearing, alloy axle, Boost110 - Rear: Bontrager sealed bearing, Boost148 |
---|---|
Rims | SUNringlé Duroc 40 SL 28-hole |
Tyres | Bontrager Chupacabra, Tubeless Ready, Inner Strength sidewalls, aramid bead, 27.5x2.80" |
Wheels | Bontrager sealed bearing hubs, alloy axle Boost110 front, Boost148 rear; SUNringlé Duroc 40 SL 28-hole rims |
Brakes
Brakes | Shimano Deore hydraulic disc |
---|
Components
Handlebar | Bontrager Line, 35mm, 15mm rise, 750mm width |
---|---|
Saddle | Bontrager Evoke 2, chromoly rails |
Seatpost | KS eThirty Integra, remote lever, 2-bolt head, 31.6mm, zero offset, internal routing |
Stem | Bontrager Line, Knock Block, 35mm, 0 degree |
geometry
Frame size number | Actual frame size | Geometry position | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | High | 27.5" | 39.4 | 65.7 ° | 74.2 ° | 10.0 | 67.2 ° | 56.5 | 32.5 | 3.0 | 43.3 | 5.1 | 10.2 | 112.1 | 76.7 | 39.9 | 60.7 |
17.5 in | 16.5 in | High | 27.5" | 41.9 | 65.7 ° | 74.2 ° | 10.0 | 67.2 ° | 60.0 | 32.5 | 3.0 | 43.3 | 5.1 | 10.2 | 115.6 | 74.7 | 43.3 | 60.6 |
18.5 in | 17.5 in | High | 27.5" | 44.0 | 65.7 ° | 74.2 ° | 10.0 | 67.2 ° | 61.7 | 32.5 | 3.0 | 43.3 | 5.1 | 10.2 | 117.3 | 74.2 | 45.0 | 60.6 |
19.5 in | 18.5 in | High | 27.5" | 47.0 | 65.7 ° | 74.2 ° | 10.0 | 67.2 ° | 63.2 | 32.5 | 3.0 | 43.3 | 5.1 | 10.2 | 118.8 | 73.7 | 46.5 | 60.6 |
21.5 in | 20.5 in | High | 27.5" | 51.0 | 65.7 ° | 74.2 ° | 11.0 | 67.2 ° | 65.7 | 32.5 | 3.0 | 43.3 | 5.1 | 10.2 | 121.4 | 74.7 | 48.7 | 61.5 |
23 in | 22.0 in | High | 27.5" | 56.0 | 65.7° | 74.2° | 145.0 | 67.2° | 68.6 | 32.5 | 3.0 | 43.3 | 5.1 | 10.2 | 124.7 | 78.7 | 50.7 | 64.8 |
Other models in the Fuel EX (2017) serie
Fuel EX 7 29
RRP £ 2100
Fuel EX 8 29
RRP £ 2500
Fuel EX 9.8 29
RRP £ 4400
Fuel EX 9.9 29
RRP £ 6000
Fuel EX 9.7 29
RRP £ 3200
Fuel EX 9.8 27.5 Plus
RRP £ 4100
Fuel EX 9.8 Women's
RRP £ 4000
Fuel EX 5 27.5 Plus
RRP £ 1750
Fuel EX 29 Carbon Frameset
RRP £ 2500
Fuel EX 8 Women's
RRP £ 2500
Fuel EX 5 Women's
RRP £ 1650
Fuel EX 9 29
RRP £ 3200
Fuel EX 5 29
RRP £ 1650