Specifications
Drivetrain
Chain | Shimano Deore XT |
---|---|
Crank | Shimano Deore XT, 36/26 |
Derailleurs | Front: Shimano Deore XT, high direct mount - Rear: Shimano Deore XT, Shadow Plus |
Shifters | Shimano Deore XT M8000, 11-speed |
Cassette | Shimano Deore XT, 11-42, 11-speed |
Frameset
Frame | OCLV Mountain Carbon main frame and seatstay, alloy chainstay, ABP, Boost148, Knock Block steerer stop, Full Floater, EVO link, E2 tapered head tube, Mino Link, Control Freak internal routing, Carbon Armor, PF92, ISCG 05, G2 Geometry, 130mm travel |
---|---|
Headset | Knock Block integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Suspensions | Front: Fox Performance 34 Float, FIT4 3-position damper, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset, 130mm travel - Rear: Fox Performance Float EVOL, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 210x52.5mm |
Bontrager Line Pro, Knock Block, 35mm, 0 degree |
Wheels
Tyres | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 29x2.40" |
---|---|
Wheels | Bontrager Line Comp 30, Tubeless Ready, Boost110 front, Boost148 rear |
Brakes
Brakes | Shimano Deore XT hydraulic disc |
---|
Components
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 750mm width |
---|---|
Saddle | Bontrager Evoke 3, titanium rails |
Seatpost | Bontrager Drop Line 125, universal remote lever, 2-bolt head, 31.6mm, zero offset, internal routing |
Stem | Bontrager Line Pro, Knock Block, 35mm, 0 degree |
geometry
Frame size number | Actual frame size | Geometry position | Wheel size | A Seat tube | B Seat tube angle | Effective seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | Frame rise |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 in | 15.5 in | High | 29" | 39.4 | 66.2° | 74.7° | 10.0 | 67.7° | 56.5 | 33.7 | 3.0 | 43.2 | 5.1 | 9.9 | 112.1 | 76.7 | 39.9 | 60.4 | 60.4 |
15.5 in | 15.5 in | Low | 29" | 39.4 | 65.5° | 74.0° | 10.0 | 67.0° | 56.6 | 33.5 | 3.9 | 43.3 | 5.1 | 10.3 | 112.2 | 76.0 | 39.1 | 60.9 | 60.9 |
17.5 in | 16.5 in | High | 29" | 41.9 | 66.2° | 74.7° | 10.0 | 67.7° | 60.0 | 33.7 | 3.0 | 43.2 | 5.1 | 9.9 | 115.6 | 74.7 | 43.3 | 60.3 | 60.3 |
17.5 in | 16.5 in | Low | 29" | 41.9 | 65.5° | 74.0° | 10.0 | 67.0° | 60.1 | 33.5 | 3.9 | 43.3 | 5.1 | 10.3 | 115.7 | 74.0 | 42.6 | 60.9 | 60.9 |
18.5 in | 17.5 in | High | 29" | 44.0 | 66.2° | 74.7° | 10.0 | 67.7° | 61.7 | 33.7 | 3.0 | 43.2 | 5.1 | 9.9 | 117.3 | 74.2 | 45.0 | 60.3 | 60.3 |
18.5 in | 17.5 in | Low | 29" | 44.0 | 65.5° | 74.0° | 10.0 | 67.0° | 61.8 | 33.5 | 3.9 | 43.3 | 5.1 | 10.3 | 117.4 | 73.5 | 44.3 | 60.9 | 60.9 |
19.5 in | 18.5 in | High | 29" | 47.0 | 66.2° | 74.7° | 10.0 | 67.7° | 63.2 | 33.7 | 3.0 | 43.2 | 5.1 | 9.9 | 118.8 | 73.7 | 46.5 | 60.3 | 60.3 |
19.5 in | 18.5 in | Low | 29" | 47.0 | 65.5° | 74.0° | 10.0 | 67.0° | 63.3 | 33.5 | 3.9 | 43.3 | 5.1 | 10.3 | 118.9 | 73.0 | 45.8 | 60.9 | 60.9 |
21.5 in | 20.5 in | High | 29" | 51.0 | 66.2° | 74.7° | 11.0 | 67.7° | 65.7 | 33.7 | 3.0 | 43.2 | 5.1 | 9.9 | 121.4 | 74.7 | 48.7 | 61.2 | 61.2 |
21.5 in | 20.5 in | Low | 29" | 51.0 | 65.5° | 74.0° | 11.0 | 67.0° | 65.7 | 33.5 | 3.9 | 43.3 | 5.1 | 10.3 | 121.5 | 74.0 | 48.0 | 61.8 | 61.8 |
Other models in the Fuel EX (2017) serie
Fuel EX 7 29
RRP £ 2100
Fuel EX 8 29
RRP £ 2500
Fuel EX 9.9 29
RRP £ 6000
Fuel EX 9.7 29
RRP £ 3200
Fuel EX 8 27.5 Plus
RRP £ 2600
Fuel EX 9.8 27.5 Plus
RRP £ 4100
Fuel EX 9.8 Women's
RRP £ 4000
Fuel EX 5 27.5 Plus
RRP £ 1750
Fuel EX 29 Carbon Frameset
RRP £ 2500
Fuel EX 8 Women's
RRP £ 2500
Fuel EX 5 Women's
RRP £ 1650
Fuel EX 9 29
RRP £ 3200
Fuel EX 5 29
RRP £ 1650